Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-07-15 | Philippine National Scrabble Championship | 4.5 | 8.5 | 4 | -763 | 11 | 1374 | 1374 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley Ace Angeles | 1406 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 365.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Lawrence dela Cruz | 1149 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 100.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Ace Joshua Dimaranam | 1409 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 100.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Renato Briones | 1703 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 469.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Shane Isabille Javan | 1093 | 1 | 1 | 0 | 0 | 1.00 | 292.00 | 262.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Eugene Trasfiero | 1441 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 431.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Steven Russel Formen | 1481 | 1 | 0 | 1 | 0 | 0.00 | 241.00 | 474.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Ardi Sevilla | 1386 | 1 | 1 | 0 | 0 | 1.00 | 304.00 | 303.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.