Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-11-10 | MPC Grand Finale | 10 | 14 | 0 | -445 | 59 | 1424 | 1525 | 101 | 174 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-11-11 | Mind Games Premier Championship Grand Finale | 5 | 10 | 1 | -658 | 65 | 1424 | 1424 | 0 | 300 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adebari Sina | 1575 | 2 | 2 | 0 | 0 | 1.00 | 435.50 | 401.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Akpos Malafakumo | 1599 | 2 | 1 | 1 | 0 | 0.50 | 433.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Isong Williams | 1573 | 2 | 2 | 0 | 0 | 1.00 | 458.00 | 405.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Olanipekun Febisola | 1575 | 2 | 2 | 0 | 0 | 1.00 | 487.50 | 379.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Christopher Monday | 1646 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 343.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Kuye Ademola | 1487 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 489.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Gboyega Oduwole | 1052 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 300.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Sule Success | 1590 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 422.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Joseph Okere | 1748 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 453.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Ude Emmanuel | 1547 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 416.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Chinedu Thorpe | 1859 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 436.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Wale Fashina | 1894 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Moses Peter | 1885 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 465.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Osibote Omotayo | 1275 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 474.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Orji Helen | 1441 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 351.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Charles Tachie | 1826 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 429.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Oshevire Avwenagha | 1839 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 496.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Mpakaboari Jack | 1694 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 392.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Emmanuel Ofidi | 1847 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 461.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Osikhena Ojior | 1761 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 426.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Olaribigbe Hakeem | 1876 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 453.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Olaitan Timi | 1718 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 515.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Frank Ishekwene | 1524 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 300.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Adebola Samuel | 1815 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 300.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Adedeji Khaleel | 1681 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 466.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Lukeman Owolabi | 1930 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 378.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Abba Hydara | 1631 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 415.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Noble Onoshevwe | 1859 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 496.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Wellington Jighere | 2006 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 547.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Raymond Gbaraba | 1877 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 483.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Afolayan Bukunmi | 1673 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 422.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Curtis John | 1716 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 469.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Ikpere Sylvanus | 1726 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 512.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | John Aiyedun | 1944 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 553.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Gora Sulaiman | 1443 | 1 | 0 | 1 | 0 | 0.00 | 427.00 | 533.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.