Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-06-17 | Swiss Open Scrabble Tournament | 2 | 4 | 0 | -412 | 13 | 638 | 638 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Jones | 1664 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 570.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Chris Baball | 560 | 1 | 0 | 1 | 0 | 0.00 | 244.00 | 300.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Pamela Bayona | 645 | 1 | 1 | 0 | 0 | 1.00 | 351.00 | 332.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Florian Detraz | 300 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 270.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Marilyn Deguzman | 971 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 451.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Ferenc Gerlits | 1386 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 474.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.