Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Christine Hunt | 1545 | 3 | 1 | 2 | 0 | 0.33 | 350.67 | 394.67 |
| |
| 2 | Claire Violett | 1106 | 3 | 2 | 1 | 0 | 0.67 | 411.33 | 381.33 |
| |
| 3 | Paul Habershon | 1379 | 3 | 0 | 3 | 0 | 0.00 | 351.67 | 434.33 |
| |
| 4 | Marvic Cutajar | 814 | 2 | 1 | 1 | 0 | 0.50 | 370.50 | 339.00 |
| |
| 5 | Judith Puttick | 1203 | 2 | 1 | 1 | 0 | 0.50 | 351.00 | 347.50 |
| |
| 6 | Stuart May | 1224 | 2 | 1 | 1 | 0 | 0.50 | 351.00 | 360.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-11-19 | Winter Matchplay | 8 | W | 1003 | 1452 | 334 | 331 |
2023-11-19 | Winter Matchplay | 16 | L | 1003 | 1452 | 368 | 390 |
|
Average: |
351.00 |
360.50 |
|
| 7 | Marian Hamer | 1290 | 2 | 1 | 1 | 0 | 0.50 | 375.00 | 387.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-11-20 | Winter Matchplay | 10 | W | 1075 | 1290 | 397 | 347 |
2022-11-20 | Winter Matchplay | 17 | L | 1075 | 1290 | 353 | 427 |
|
Average: |
375.00 |
387.00 |
|
| 8 | Kevin Pirotta | 1455 | 2 | 0 | 2 | 0 | 0.00 | 343.50 | 414.00 |
| |
| 9 | Jake Haidar | 1455 | 2 | 0 | 2 | 0 | 0.00 | 286.00 | 449.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-11-19 | Winter Matchplay | 2 | L | 1003 | 1527 | 296 | 430 |
2023-11-19 | Winter Matchplay | 14 | L | 1003 | 1527 | 276 | 469 |
|
Average: |
286.00 |
449.50 |
|
| 10 | Stany Arnold | 1228 | 2 | 1 | 1 | 0 | 0.50 | 310.50 | 368.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-11-20 | Winter Matchplay | 3 | L | 1075 | 1111 | 264 | 390 |
2023-11-19 | Winter Matchplay | 7 | W | 1003 | 1292 | 357 | 346 |
|
Average: |
310.50 |
368.00 |
|
| 11 | Ellen Singer | 1212 | 2 | 1 | 1 | 0 | 0.50 | 351.00 | 384.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-11-20 | Winter Matchplay | 4 | W | 1075 | 1212 | 362 | 277 |
2022-11-20 | Winter Matchplay | 15 | L | 1075 | 1212 | 340 | 491 |
|
Average: |
351.00 |
384.00 |
|
| 12 | Pat Llanwarne | 1231 | 2 | 0 | 2 | 0 | 0.00 | 337.50 | 425.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-11-20 | Winter Matchplay | 11 | L | 1075 | 1234 | 314 | 373 |
2022-11-20 | Winter Matchplay | 16 | L | 1075 | 1234 | 361 | 477 |
|
Average: |
337.50 |
425.00 |
|
| 13 | Marion Loewenstein | 811 | 2 | 2 | 0 | 0 | 1.00 | 362.00 | 305.50 |
| |
| 14 | Sumbul Siddiqui | 1678 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 352.00 |
| |
| 15 | Larrie Strautmanis | 1470 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 426.00 |
| |
| 16 | George Newman | 1395 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 369.00 |
| |
| 17 | Alan Smith | 1202 | 1 | 1 | 0 | 0 | 1.00 | 336.00 | 298.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-11-19 | Winter Matchplay | 9 | W | 1003 | 1199 | 336 | 298 |
|
Average: |
336.00 |
298.00 |
|
| 18 | Bridget Wardell | 1113 | 1 | 1 | 0 | 0 | 1.00 | 366.00 | 317.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-11-19 | Winter Matchplay | 10 | W | 1003 | 1143 | 366 | 317 |
|
Average: |
366.00 |
317.00 |
|
| 19 | Rosalind Wilson | 1404 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 412.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-11-20 | Winter Matchplay | 13 | L | 1075 | 1423 | 315 | 412 |
|
Average: |
315.00 |
412.00 |
|
| 20 | Rosemary Wood | 1328 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 404.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-11-20 | Winter Matchplay | 7 | L | 1075 | 1358 | 341 | 404 |
|
Average: |
341.00 |
404.00 |
|
| 21 | Paul Richards AUS | 1624 | 1 | 0 | 1 | 0 | 0.00 | 241.00 | 473.00 |
| |
| 22 | Warodom Geamsakul | 1544 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 378.00 |
| |
| 23 | Cheryl Melvin | 1382 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 450.00 |
| |
| 24 | June Edwards | 1314 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 329.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-11-20 | Winter Matchplay | 1 | W | 1075 | 1332 | 421 | 329 |
|
Average: |
421.00 |
329.00 |
|
| 25 | Mary Morgan | 1356 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 425.00 |
| |
| 26 | Fazile Zahir | 1411 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 378.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-11-20 | Winter Matchplay | 5 | L | 1075 | 1411 | 342 | 378 |
|
Average: |
342.00 |
378.00 |
|
| 27 | Bryan Priest | 1069 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 341.00 |
| |
| 28 | Phyllis DeCastro | 1270 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 434.00 |
| |
| 29 | Fiona Braendler | 1411 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 305.00 |
| |
| 30 | Alfred Xuereb | 1207 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 353.00 |
| |
| 31 | Joe Caruana | 1470 | 1 | 0 | 1 | 0 | 0.00 | 242.00 | 497.00 |
| |
| 32 | Ted Anscomb | 1463 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 386.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-11-20 | Winter Matchplay | 9 | L | 1075 | 1424 | 303 | 386 |
|
Average: |
303.00 |
386.00 |
|
| 33 | Miriam Erez | 1373 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 451.00 |
| |
| 34 | Dominic Borg | 1359 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 437.00 |
| |
| 35 | Maureen Morris | 1151 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 361.00 |
| |
| 36 | Anne Goldstein | 1437 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 301.00 |
| |
| 37 | Paul Mifsud | 1354 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 473.00 |
| |
| 38 | Reno Zammit | 1292 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 459.00 |
| |
| 39 | Gerry Gleeson | 1064 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 460.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-11-19 | Winter Matchplay | 6 | L | 1003 | 1204 | 333 | 460 |
|
Average: |
333.00 |
460.00 |
|
| 40 | Margaret Gibson | 1457 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 311.00 |
| |
| 41 | Maria Scicluna | 1167 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 319.00 |
| |
| 42 | Rose Northmore | 1375 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 428.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-11-20 | Winter Matchplay | 12 | L | 1075 | 1347 | 350 | 428 |
|
Average: |
350.00 |
428.00 |
|
| 43 | Margaret Marshall | 1282 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 376.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-11-19 | Winter Matchplay | 1 | W | 1003 | 1354 | 396 | 376 |
|
Average: |
396.00 |
376.00 |
|
| 44 | Sue Thompson | 1097 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 353.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-11-19 | Winter Matchplay | 4 | W | 1003 | 1082 | 356 | 353 |
|
Average: |
356.00 |
353.00 |
|
| 45 | Breda O'Brien | 1454 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 534.00 |
| |
| 46 | Kevin Rayment | 1312 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 338.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-11-19 | Winter Matchplay | 11 | W | 1003 | 1316 | 350 | 338 |
|
Average: |
350.00 |
338.00 |
|
| 47 | Fifi Lefebvre | 1317 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 415.00 |
| |
| 48 | Francoise Finlayson | 1512 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 394.00 |
| |
| 49 | Helen Jones | 1397 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 475.00 |
| |
| 50 | Tariq Pervez | 1702 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 429.00 |
| |
| 51 | David Delicata | 1803 | 1 | 0 | 1 | 0 | 0.00 | 247.00 | 466.00 |
| |
| 52 | June Boagey | 929 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 345.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-11-19 | Winter Matchplay | 5 | W | 1003 | 960 | 458 | 345 |
|
Average: |
458.00 |
345.00 |
|