Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-11-26 | Jooze Grand Prix Thailand Championship 2023, Leg 4 | 5 | 9 | 1 | -1105 | 40 | 1429 | 1378 | -51 | 227 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-10-13 | Word Wizard Challenge | 3.5 | 4.5 | 1 | -345 | 12 | 1429 | 1429 | 0 | 300 | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thanyanat Niratsungnoen | 1570 | 3 | 1 | 2 | 0 | 0.33 | 299.67 | 454.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Phantharat Kitwattha | 1504 | 3 | 1 | 1 | 1 | 0.50 | 385.00 | 323.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kritsada Sunthornwutthikrai | 1642 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Panpha Saharat | 1296 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Pesol Kosalakood | 1760 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 517.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kamlangcharoen Phiny | 1005 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Hatthaya Jaidee | 1262 | 1 | 0 | 1 | 0 | 0.00 | 244.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Olga Visser | 1554 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Worranittha Tewsuwan | 1473 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Napat Vatjaranurathorn | 2031 | 1 | 0 | 1 | 0 | 0.00 | 265.00 | 586.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Techo Manipha | 1461 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Lalita Rungsa | 1296 | 1 | 1 | 0 | 0 | 1.00 | 338.00 | 307.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Supitchaya Tantisiri | 1617 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Nattakrit Thimsree | 1579 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Gerry Carter | 1829 | 1 | 0 | 1 | 0 | 0.00 | 267.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Khanla Seksun | 1444 | 1 | 1 | 0 | 0 | 1.00 | 370.00 | 305.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Arocha Arunchaimongk | 1265 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Phattarawadi Ngamtha | 1571 | 1 | 0 | 1 | 0 | 0.00 | 284.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.