Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-11-24 | Thai Youth Princess Cup | 9 | 10 | 0 | 38 | 27 | 1567 | 1567 | 0 | 300 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pansub Direkwatana | 1706 | 2 | 0 | 2 | 0 | 0.00 | 350.00 | 439.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Hathaiphat Suphattarathorn | 1584 | 2 | 2 | 0 | 0 | 1.00 | 453.50 | 371.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Pawee Seedamart | 1614 | 2 | 1 | 1 | 0 | 0.50 | 455.50 | 421.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Kunnida Hatkrathok | 1469 | 1 | 1 | 0 | 0 | 1.00 | 500.00 | 345.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Manop Phiphat | 1838 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 416.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Vignesh Pirapaharan | 1742 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 482.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Natchaya Sritharo | 1727 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Songkran Chantasen | 1579 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 352.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Wasinthorn Kosanwatt | 1538 | 1 | 0 | 1 | 0 | 0.00 | 416.00 | 451.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Chollapat Itthiaree | 2009 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 456.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Nititorn Laimek | 1722 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 490.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Jakkrit Klaphajone | 1978 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 417.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Khwanjai Thammaping | 1482 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 324.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Phannapha Wichatorn | 1277 | 1 | 1 | 0 | 0 | 1.00 | 200.00 | 100.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Thanyanat Niratsungnoen | 1565 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 419.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Ornkanya Pichairatta | 1549 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 395.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.