Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Ian Kendall | 1426 | 2 | 2 | 0 | 0 | 1.00 | 405.00 | 350.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-01-06 | UK Open | 9 | W | 1470 | 1333 | 389 | 354 |
2019-01-06 | UK Open | 23 | W | 1470 | 1333 | 421 | 346 |
|
Average: |
405.00 |
350.00 |
|
| 2 | Barbara Solomon | 1274 | 2 | 1 | 1 | 0 | 0.50 | 360.50 | 347.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-01-06 | UK Open | 4 | W | 1470 | 1277 | 369 | 336 |
2019-01-06 | UK Open | 28 | L | 1470 | 1277 | 352 | 359 |
|
Average: |
360.50 |
347.50 |
|
| 3 | Sandy Staff | 1267 | 2 | 1 | 1 | 0 | 0.50 | 396.00 | 373.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-01-06 | UK Open | 1 | L | 1470 | 1267 | 360 | 451 |
2019-01-06 | UK Open | 21 | W | 1470 | 1267 | 432 | 295 |
|
Average: |
396.00 |
373.00 |
|
| 4 | Syd Berger | 1328 | 2 | 2 | 0 | 0 | 1.00 | 339.00 | 319.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-01-06 | UK Open | 7 | W | 1470 | 1403 | 359 | 333 |
2019-01-06 | UK Open | 25 | W | 1470 | 1403 | 319 | 305 |
|
Average: |
339.00 |
319.00 |
|
| 5 | Ruth Cawsey | 1520 | 2 | 1 | 1 | 0 | 0.50 | 377.50 | 341.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-01-06 | UK Open | 8 | L | 1470 | 1426 | 333 | 345 |
2019-01-06 | UK Open | 22 | W | 1470 | 1426 | 422 | 337 |
|
Average: |
377.50 |
341.00 |
|
| 6 | Mary Allen | 1489 | 2 | 0 | 2 | 0 | 0.00 | 360.00 | 396.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-01-06 | UK Open | 10 | L | 1470 | 1478 | 378 | 386 |
2019-01-06 | UK Open | 30 | L | 1470 | 1478 | 342 | 406 |
|
Average: |
360.00 |
396.00 |
|
| 7 | Ann Golding | 1346 | 2 | 1 | 1 | 0 | 0.50 | 358.50 | 366.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-01-06 | UK Open | 2 | L | 1470 | 1559 | 297 | 428 |
2019-01-06 | UK Open | 29 | W | 1470 | 1559 | 420 | 304 |
|
Average: |
358.50 |
366.00 |
|
| 8 | Tess McCarthy | 1339 | 2 | 2 | 0 | 0 | 1.00 | 348.00 | 334.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-01-06 | UK Open | 12 | W | 1470 | 1463 | 344 | 335 |
2019-01-06 | UK Open | 20 | W | 1470 | 1463 | 352 | 334 |
|
Average: |
348.00 |
334.50 |
|
| 9 | Brigitte Brath | 1422 | 2 | 0 | 2 | 0 | 0.00 | 341.00 | 438.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-01-06 | UK Open | 15 | L | 1470 | 1328 | 398 | 399 |
2019-01-06 | UK Open | 24 | L | 1470 | 1328 | 284 | 478 |
|
Average: |
341.00 |
438.50 |
|
| 10 | Geoff Cooper | 1336 | 2 | 2 | 0 | 0 | 1.00 | 425.00 | 359.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-01-06 | UK Open | 14 | W | 1470 | 1453 | 483 | 371 |
2019-01-06 | UK Open | 27 | W | 1470 | 1453 | 367 | 347 |
|
Average: |
425.00 |
359.00 |
|
| 11 | Joseph Bennett | 1695 | 2 | 1 | 1 | 0 | 0.50 | 413.00 | 427.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-01-06 | UK Open | 17 | L | 1470 | 1233 | 419 | 461 |
2019-01-06 | UK Open | 26 | W | 1470 | 1233 | 407 | 393 |
|
Average: |
413.00 |
427.00 |
|
| 12 | Stany Arnold | 1295 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 378.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-01-06 | UK Open | 16 | L | 1470 | 1320 | 359 | 378 |
|
Average: |
359.00 |
378.00 |
|
| 13 | Jack Mitchell | 1418 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 341.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-01-06 | UK Open | 6 | L | 1470 | 1210 | 316 | 341 |
|
Average: |
316.00 |
341.00 |
|
| 14 | Mary Doyle | 1369 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 412.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-01-06 | UK Open | 18 | W | 1470 | 1271 | 417 | 412 |
|
Average: |
417.00 |
412.00 |
|
| 15 | Breda O'Brien | 1454 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 367.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-01-06 | UK Open | 11 | W | 1470 | 1426 | 420 | 367 |
|
Average: |
420.00 |
367.00 |
|
| 16 | Marlene Skinner | 1344 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 364.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-01-06 | UK Open | 13 | L | 1470 | 1294 | 346 | 364 |
|
Average: |
346.00 |
364.00 |
|
| 17 | Val Hoskings | 1231 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 316.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-01-06 | UK Open | 3 | W | 1470 | 1297 | 381 | 316 |
|
Average: |
381.00 |
316.00 |
|
| 18 | June Edwards | 1314 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 420.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-01-06 | UK Open | 5 | L | 1470 | 1452 | 393 | 420 |
|
Average: |
393.00 |
420.00 |
|
| 19 | Brenda Horwood | 1137 | 1 | 1 | 0 | 0 | 1.00 | 349.00 | 341.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-01-06 | UK Open | 19 | W | 1470 | 1137 | 349 | 341 |
|
Average: |
349.00 |
341.00 |
|