Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble International - Under 18 | 6 | 9 | 0 | -388 | 107 | 1143 | 1265 | 122 | 180 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-04-09 | Astar Scrabble Championship International - Under 18 | 2 | 12 | 1 | -774 | 163 | 1143 | 1143 | 0 | 300 | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nur Auni Nabilah | 1144 | 2 | 1 | 1 | 0 | 0.50 | 230.50 | 248.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Akashdeep Singh | 1470 | 1 | 0 | 1 | 0 | 0.00 | 177.00 | 308.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Aini Fatina Mohamad | 1215 | 1 | 0 | 1 | 0 | 0.00 | 212.00 | 229.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Nur Ain Nadzrah | 1371 | 1 | 0 | 1 | 0 | 0.00 | 179.00 | 298.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Sarvesh A/l V.devan | 1524 | 1 | 0 | 1 | 0 | 0.00 | 173.00 | 317.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Nur Khairunnisa M | 1355 | 1 | 0 | 1 | 0 | 0.00 | 203.00 | 249.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Auni Hazimah Zul | 1302 | 1 | 1 | 0 | 0 | 1.00 | 234.00 | 187.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Nur Amni Nadhirah | 1281 | 1 | 1 | 0 | 0 | 1.00 | 263.00 | 213.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Safiyyah Nur Aisyah | 1330 | 1 | 0 | 1 | 0 | 0.00 | 230.00 | 280.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Thariq Bin Iskandar | 1465 | 1 | 0 | 1 | 0 | 0.00 | 148.00 | 285.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Siti Nor Rozita | 1371 | 1 | 1 | 0 | 0 | 1.00 | 235.00 | 193.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Anis Hadirah Amran | 1103 | 1 | 1 | 0 | 0 | 1.00 | 267.00 | 133.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Muhd Aqil Asyraaf | 1249 | 1 | 0 | 1 | 0 | 0.00 | 205.00 | 257.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Tillak Nadaraja | 1334 | 1 | 1 | 0 | 0 | 1.00 | 222.00 | 169.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Siti Zubaidah Mzafir | 1363 | 1 | 0 | 1 | 0 | 0.00 | 194.00 | 212.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Nur Aina Sabrina | 1473 | 1 | 0 | 1 | 0 | 0.00 | 204.00 | 289.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Sahrven Kumar | 1474 | 1 | 0 | 1 | 0 | 0.00 | 130.00 | 210.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Amaleen Iman Ahmad | 1313 | 1 | 1 | 0 | 0 | 1.00 | 255.00 | 241.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Faten Nabihah Roslan | 1514 | 1 | 0 | 1 | 0 | 0.00 | 225.00 | 229.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Siew Yu Xuan | 1358 | 1 | 1 | 0 | 0 | 1.00 | 259.00 | 253.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Nik Nur Zahirah | 1358 | 1 | 0 | 1 | 0 | 0.00 | 237.00 | 239.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Hanan Ashrawi Mashri | 1534 | 1 | 0 | 1 | 0 | 0.00 | 172.00 | 243.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Fatin Rusydina Roshi | 1215 | 1 | 0 | 1 | 0 | 0.00 | 168.00 | 277.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Fahimah Shahirah Zai | 1466 | 1 | 0 | 1 | 0 | 0.00 | 195.00 | 221.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Juliana Kamarudin | 1262 | 1 | 0 | 1 | 0 | 0.00 | 253.00 | 304.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Nur Kamalia M.i.h. | 1329 | 1 | 0 | 1 | 0 | 0.00 | 243.00 | 311.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Nadia Latifah Cnazir | 1499 | 1 | 0 | 1 | 0 | 0.00 | 201.00 | 446.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Alif Zhafran | 1444 | 1 | 0 | 1 | 0 | 0.00 | 218.00 | 236.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.