Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2006-12-10 | 5th Causeway Challenge | 9 | 11 | 0 | -112 | 44 | 1389 | 1383 | -6 | 107 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2006-12-01 | 1st World Youth Championship | 8 | 12 | 0 | -258 | 44 | 1492 | 1389 | -103 | 187 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2006-11-28 | Warm-up Alpha | 4 | 4 | 0 | -109 | 38 | 1492 | 1492 | 0 | 300 | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Tay Zhi Xian | 1578 | 4 | 2 | 2 | 0 | 0.50 | 377.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sreekumar Dehannath | 1401 | 2 | 2 | 0 | 0 | 1.00 | 441.00 | 367.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Michael Loo | 1421 | 2 | 1 | 1 | 0 | 0.50 | 327.00 | 390.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mohammed Zafar | 1586 | 2 | 0 | 2 | 0 | 0.00 | 383.50 | 482.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ivan Imperial | 1472 | 2 | 0 | 2 | 0 | 0.00 | 402.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Chow Xin Wei | 1513 | 2 | 1 | 1 | 0 | 0.50 | 410.00 | 366.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Lorenzo Bacani | 1556 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Alastair Richards | 2014 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Edward Okulicz | 2027 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 551.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Seshi Ramanathan | 1506 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nigel Loh Boon Ee | 1423 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 264.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Ruth Groffman | 1451 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Nilusha Hemachandra | 1318 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 291.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Charles Cue | 1412 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tan Jin Chor | 1646 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Mohd Ali Ismail | 1582 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Mary Morgan | 1375 | 1 | 1 | 0 | 0 | 1.00 | 504.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Martin Waterworth | 1529 | 1 | 1 | 0 | 0 | 1.00 | 332.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ching San Song | 1502 | 1 | 0 | 1 | 0 | 0.00 | 411.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Chim Wai Main | 1543 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 484.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Lee Chee Meng | 1427 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Brian Lim Daqing | 1536 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Nishi Shah | 1142 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Catherine Tong | 1357 | 1 | 1 | 0 | 0 | 1.00 | 559.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Liew Kian Boon | 1948 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Worawit Khamrin | 1559 | 1 | 0 | 1 | 0 | 0.00 | 237.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Joseph Kotico | 894 | 1 | 1 | 0 | 0 | 1.00 | 576.00 | 210.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Samitha Amarasinghe | 1624 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 512.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Mohamad Noor Hisham | 1404 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Jason Stockdale | 1507 | 1 | 1 | 0 | 0 | 1.00 | 477.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Chaiwat Wuthinitikor | 1539 | 1 | 0 | 1 | 0 | 0.00 | 406.00 | 518.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Jessica Bacani | 1499 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | David Breadsell | 1320 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Victor Chua | 1758 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 491.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Toh Kok Onn | 1594 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Greg Pinchbeck | 1624 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Alvin Seo Jia Han | 1418 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Jerry Jang | 1397 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Sherwin Rodrigues | 2032 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Karl Chin Hon Yew | 1510 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 477.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.