Details | Place | Seed | Name | Wins | Losses | Byes | Spread | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 of 4 | 1 | Adam Logan | 12 | 2 | 0 | 1004 | 2050 | 2066 | 16 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 of 4 | 2 | Matthew O'Connor | 9 | 5 | 0 | 634 | 1991 | 1990 | -1 | 55 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 of 4 | 3 | Bradley Whitmarsh | 6 | 8 | 0 | -362 | 1827 | 1814 | -13 | 61 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 of 4 | 4 | Niel Gan | 1 | 13 | 0 | -1276 | 1436 | 1413 | -23 | 99 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Matthew O'Connor | 572 | Bradley Whitmarsh | 2 |
2 | Matthew O'Connor | 557 | Bradley Whitmarsh | 14 |
3 | Bradley Whitmarsh | 543 | Niel Gan | 10 |
4 | Adam Logan | 541 | Niel Gan | 2 |
5 | Matthew O'Connor | 539 | Niel Gan | 8 |
6 | Adam Logan | 539 | Bradley Whitmarsh | 6 |
7 | Bradley Whitmarsh | 536 | Matthew O'Connor | 4 |
8 | Matthew O'Connor | 536 | Bradley Whitmarsh | 3 |
9 | Bradley Whitmarsh | 532 | Niel Gan | 13 |
10 | Niel Gan | 531 | Bradley Whitmarsh | 12 |
11 | Matthew O'Connor | 520 | Niel Gan | 6 |
12 | Adam Logan | 516 | Bradley Whitmarsh | 8 |
13 | Bradley Whitmarsh | 505 | Adam Logan | 7 |
14 | Adam Logan | 504 | Niel Gan | 4 |
15 | Adam Logan | 496 | Bradley Whitmarsh | 5 |
16 | Adam Logan | 496 | Matthew O'Connor | 12 |
17 | Adam Logan | 473 | Matthew O'Connor | 10 |
18 | Adam Logan | 465 | Niel Gan | 3 |
19 | Adam Logan | 464 | Matthew O'Connor | 13 |
20 | Adam Logan | 456 | Niel Gan | 14 |
21 | Bradley Whitmarsh | 442 | Niel Gan | 9 |
22 | Matthew O'Connor | 440 | Adam Logan | 11 |
23 | Adam Logan | 434 | Niel Gan | 1 |
24 | Matthew O'Connor | 419 | Niel Gan | 7 |
25 | Adam Logan | 412 | Matthew O'Connor | 9 |
26 | Matthew O'Connor | 410 | Bradley Whitmarsh | 1 |
27 | Matthew O'Connor | 397 | Niel Gan | 5 |
28 | Bradley Whitmarsh | 392 | Niel Gan | 11 |
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Matthew O'Connor | 453 | Adam Logan | 13 |
2 | Adam Logan | 439 | Matthew O'Connor | 11 |
3 | Niel Gan | 437 | Adam Logan | 4 |
4 | Niel Gan | 431 | Adam Logan | 14 |
5 | Bradley Whitmarsh | 416 | Adam Logan | 8 |
6 | Matthew O'Connor | 401 | Adam Logan | 9 |
7 | Matthew O'Connor | 397 | Adam Logan | 12 |
8 | Bradley Whitmarsh | 396 | Adam Logan | 5 |
9 | Bradley Whitmarsh | 394 | Matthew O'Connor | 14 |
10 | Bradley Whitmarsh | 394 | Matthew O'Connor | 1 |
11 | Bradley Whitmarsh | 389 | Niel Gan | 12 |
12 | Adam Logan | 387 | Bradley Whitmarsh | 7 |
13 | Niel Gan | 386 | Bradley Whitmarsh | 13 |
14 | Bradley Whitmarsh | 384 | Matthew O'Connor | 3 |
15 | Niel Gan | 384 | Matthew O'Connor | 5 |
16 | Matthew O'Connor | 375 | Bradley Whitmarsh | 4 |
17 | Niel Gan | 368 | Adam Logan | 1 |
18 | Bradley Whitmarsh | 364 | Matthew O'Connor | 2 |
19 | Niel Gan | 360 | Matthew O'Connor | 8 |
20 | Niel Gan | 359 | Adam Logan | 3 |
21 | Niel Gan | 359 | Bradley Whitmarsh | 10 |
22 | Niel Gan | 358 | Bradley Whitmarsh | 9 |
23 | Matthew O'Connor | 357 | Adam Logan | 10 |
24 | Niel Gan | 354 | Bradley Whitmarsh | 11 |
25 | Niel Gan | 331 | Adam Logan | 2 |
26 | Niel Gan | 329 | Matthew O'Connor | 7 |
27 | Bradley Whitmarsh | 327 | Adam Logan | 6 |
28 | Niel Gan | 310 | Matthew O'Connor | 6 |
Rank | Players | Combined Score | Round | |
---|---|---|---|---|
1 | Matthew O'Connor | Bradley Whitmarsh | 951 | 14 |
2 | Niel Gan | Adam Logan | 941 | 4 |
3 | Matthew O'Connor | Bradley Whitmarsh | 936 | 2 |
4 | Bradley Whitmarsh | Adam Logan | 932 | 8 |
5 | Niel Gan | Bradley Whitmarsh | 920 | 12 |
6 | Matthew O'Connor | Bradley Whitmarsh | 920 | 3 |
7 | Niel Gan | Bradley Whitmarsh | 918 | 13 |
8 | Matthew O'Connor | Adam Logan | 917 | 13 |
9 | Matthew O'Connor | Bradley Whitmarsh | 911 | 4 |
10 | Niel Gan | Bradley Whitmarsh | 902 | 10 |
11 | Niel Gan | Matthew O'Connor | 899 | 8 |
12 | Matthew O'Connor | Adam Logan | 893 | 12 |
13 | Bradley Whitmarsh | Adam Logan | 892 | 5 |
14 | Bradley Whitmarsh | Adam Logan | 892 | 7 |
15 | Niel Gan | Adam Logan | 887 | 14 |
16 | Matthew O'Connor | Adam Logan | 879 | 11 |
17 | Niel Gan | Adam Logan | 872 | 2 |
18 | Bradley Whitmarsh | Adam Logan | 866 | 6 |
19 | Matthew O'Connor | Adam Logan | 830 | 10 |
20 | Niel Gan | Matthew O'Connor | 830 | 6 |
21 | Niel Gan | Adam Logan | 824 | 3 |
22 | Matthew O'Connor | Adam Logan | 813 | 9 |
23 | Matthew O'Connor | Bradley Whitmarsh | 804 | 1 |
24 | Niel Gan | Adam Logan | 802 | 1 |
25 | Niel Gan | Bradley Whitmarsh | 800 | 9 |
26 | Niel Gan | Matthew O'Connor | 781 | 5 |
27 | Niel Gan | Matthew O'Connor | 748 | 7 |
28 | Niel Gan | Bradley Whitmarsh | 746 | 11 |
Rank | Player | Player Rating | Opponent | Opponent Rating | Rating Difference | Round |
---|---|---|---|---|---|---|
1 | Bradley Whitmarsh | 1827 | Niel Gan | 1436 | 391 | 12 |
2 | Adam Logan | 2050 | Bradley Whitmarsh | 1827 | 223 | 7 |
3 | Matthew O'Connor | 1991 | Bradley Whitmarsh | 1827 | 164 | 4 |
4 | Adam Logan | 2050 | Matthew O'Connor | 1991 | 59 | 11 |
Player | Wins | World rank | Nation rank | Rating points | Rating dev | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Name | Exp | Act | Old | New | Old | New | Old | +/- | New | Old | New |
Canada | Adam Logan | 10.194 | 12 | 9 | 7 | 1 | 1 | 2050 | 16 | 2066 | 50 | 50 |
United States | Matthew O'Connor | 9.074 | 9 | 27 | 28 | 7 | 7 | 1991 | -1 | 1990 | 55 | 55 |
United States | Bradley Whitmarsh | 6.993 | 6 | 181 | 198 | 26 | 27 | 1827 | -13 | 1814 | 61 | 60 |
United States | Niel Gan | 1.739 | 1 | 1009 | 1053 | 79 | 83 | 1436 | -23 | 1413 | 99 | 88 |
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.