Details | Place | Seed | Name | Wins | Losses | Byes | Spread | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 of 6 | 1 | Lee Guan Hui | 6 | 1 | 0 | 706 | 1672 | 1697 | 25 | 94 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 of 6 | 2 | Tajammul Shah | 5 | 2 | 0 | 132 | 1635 | 1635 | 0 | 300 | 191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 of 6 | 3 | Scott Kitchen | 5 | 2 | 0 | -111 | 1440 | 1462 | 22 | 107 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 of 6 | 6 | Lynda Woods Cleary | 2 | 5 | 0 | -90 | 1083 | 1096 | 13 | 107 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 of 6 | 4 | Ed Horch | 2 | 5 | 0 | -339 | 1292 | 1223 | -69 | 211 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 of 6 | 5 | David Lieberfarb | 1 | 6 | 0 | -298 | 1170 | 1170 | 0 | 300 | 193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Lee Guan Hui | 551 | Tajammul Shah | 6 |
2 | Tajammul Shah | 512 | Ed Horch | 5 |
3 | Lee Guan Hui | 502 | Scott Kitchen | 3 |
4 | Lee Guan Hui | 473 | Ed Horch | 4 |
5 | Tajammul Shah | 466 | Scott Kitchen | 2 |
6 | Ed Horch | 445 | David Lieberfarb | 6 |
7 | Tajammul Shah | 440 | Lee Guan Hui | 7 |
8 | Lee Guan Hui | 434 | David Lieberfarb | 2 |
9 | Lynda Woods Cleary | 422 | Ed Horch | 2 |
10 | Tajammul Shah | 417 | Lynda Woods Cleary | 3 |
11 | Scott Kitchen | 412 | David Lieberfarb | 5 |
12 | Lee Guan Hui | 406 | Tajammul Shah | 1 |
13 | Lee Guan Hui | 404 | Lynda Woods Cleary | 5 |
14 | Lynda Woods Cleary | 401 | David Lieberfarb | 1 |
15 | Ed Horch | 397 | David Lieberfarb | 3 |
16 | David Lieberfarb | 391 | Ed Horch | 7 |
17 | Scott Kitchen | 387 | Lynda Woods Cleary | 7 |
18 | Scott Kitchen | 382 | Lynda Woods Cleary | 6 |
19 | Scott Kitchen | 379 | Lynda Woods Cleary | 4 |
20 | Scott Kitchen | 371 | Ed Horch | 1 |
21 | Tajammul Shah | 368 | David Lieberfarb | 4 |
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Lee Guan Hui | 416 | Tajammul Shah | 7 |
2 | Scott Kitchen | 415 | Tajammul Shah | 2 |
3 | Tajammul Shah | 403 | Lee Guan Hui | 1 |
4 | Lynda Woods Cleary | 396 | Tajammul Shah | 3 |
5 | David Lieberfarb | 393 | Scott Kitchen | 5 |
6 | David Lieberfarb | 392 | Lee Guan Hui | 2 |
7 | Ed Horch | 380 | David Lieberfarb | 7 |
8 | David Lieberfarb | 367 | Ed Horch | 3 |
9 | Lynda Woods Cleary | 363 | Scott Kitchen | 4 |
10 | Ed Horch | 362 | Scott Kitchen | 1 |
11 | Ed Horch | 361 | Lynda Woods Cleary | 2 |
12 | Lynda Woods Cleary | 355 | Scott Kitchen | 7 |
13 | David Lieberfarb | 353 | Ed Horch | 6 |
14 | Lynda Woods Cleary | 343 | Lee Guan Hui | 5 |
15 | David Lieberfarb | 337 | Lynda Woods Cleary | 1 |
16 | Ed Horch | 335 | Lee Guan Hui | 4 |
17 | David Lieberfarb | 306 | Tajammul Shah | 4 |
18 | Lynda Woods Cleary | 297 | Scott Kitchen | 6 |
19 | Tajammul Shah | 286 | Lee Guan Hui | 6 |
20 | Scott Kitchen | 281 | Lee Guan Hui | 3 |
21 | Ed Horch | 270 | Tajammul Shah | 5 |
Rank | Player | Opponent | Player Score | Opponent Score | Spread | Round |
---|---|---|---|---|---|---|
1 | Lee Guan Hui | Tajammul Shah | 551 | 286 | 265 | 6 |
2 | Tajammul Shah | Ed Horch | 512 | 270 | 242 | 5 |
3 | Lee Guan Hui | Scott Kitchen | 502 | 281 | 221 | 3 |
4 | Lee Guan Hui | Ed Horch | 473 | 335 | 138 | 4 |
5 | Ed Horch | David Lieberfarb | 445 | 353 | 92 | 6 |
6 | Scott Kitchen | Lynda Woods Cleary | 382 | 297 | 85 | 6 |
7 | Lynda Woods Cleary | David Lieberfarb | 401 | 337 | 64 | 1 |
8 | Tajammul Shah | David Lieberfarb | 368 | 306 | 62 | 4 |
9 | Lee Guan Hui | Lynda Woods Cleary | 404 | 343 | 61 | 5 |
10 | Lynda Woods Cleary | Ed Horch | 422 | 361 | 61 | 2 |
11 | Tajammul Shah | Scott Kitchen | 466 | 415 | 51 | 2 |
12 | Lee Guan Hui | David Lieberfarb | 434 | 392 | 42 | 2 |
13 | Scott Kitchen | Lynda Woods Cleary | 387 | 355 | 32 | 7 |
14 | Ed Horch | David Lieberfarb | 397 | 367 | 30 | 3 |
15 | Tajammul Shah | Lee Guan Hui | 440 | 416 | 24 | 7 |
16 | Tajammul Shah | Lynda Woods Cleary | 417 | 396 | 21 | 3 |
17 | Scott Kitchen | David Lieberfarb | 412 | 393 | 19 | 5 |
18 | Scott Kitchen | Lynda Woods Cleary | 379 | 363 | 16 | 4 |
19 | David Lieberfarb | Ed Horch | 391 | 380 | 11 | 7 |
20 | Scott Kitchen | Ed Horch | 371 | 362 | 9 | 1 |
21 | Lee Guan Hui | Tajammul Shah | 406 | 403 | 3 | 1 |
Rank | Players | Combined Score | Round | |
---|---|---|---|---|
1 | Tajammul Shah | Scott Kitchen | 881 | 2 |
2 | Tajammul Shah | Lee Guan Hui | 856 | 7 |
3 | Tajammul Shah | Lee Guan Hui | 837 | 6 |
4 | David Lieberfarb | Lee Guan Hui | 826 | 2 |
5 | Tajammul Shah | Lynda Woods Cleary | 813 | 3 |
6 | Tajammul Shah | Lee Guan Hui | 809 | 1 |
7 | Ed Horch | Lee Guan Hui | 808 | 4 |
8 | David Lieberfarb | Scott Kitchen | 805 | 5 |
9 | David Lieberfarb | Ed Horch | 798 | 6 |
10 | Scott Kitchen | Lee Guan Hui | 783 | 3 |
11 | Ed Horch | Lynda Woods Cleary | 783 | 2 |
12 | Tajammul Shah | Ed Horch | 782 | 5 |
13 | David Lieberfarb | Ed Horch | 771 | 7 |
14 | David Lieberfarb | Ed Horch | 764 | 3 |
15 | Lynda Woods Cleary | Lee Guan Hui | 747 | 5 |
16 | Scott Kitchen | Lynda Woods Cleary | 742 | 4 |
17 | Scott Kitchen | Lynda Woods Cleary | 742 | 7 |
18 | David Lieberfarb | Lynda Woods Cleary | 738 | 1 |
19 | Ed Horch | Scott Kitchen | 733 | 1 |
20 | Scott Kitchen | Lynda Woods Cleary | 679 | 6 |
21 | Tajammul Shah | David Lieberfarb | 674 | 4 |
Rank | Player | Player Rating | Opponent | Opponent Rating | Rating Difference | Round |
---|---|---|---|---|---|---|
1 | Ed Horch | 1292 | Lynda Woods Cleary | 1083 | 209 | 2 |
2 | Ed Horch | 1292 | David Lieberfarb | 1170 | 122 | 7 |
3 | David Lieberfarb | 1170 | Lynda Woods Cleary | 1083 | 87 | 1 |
4 | Lee Guan Hui | 1672 | Tajammul Shah | 1635 | 37 | 7 |
Player | Wins | World rank | Nation rank | Rating points | Rating dev | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Name | Exp | Act | Old | New | Old | New | Old | +/- | New | Old | New |
Singapore | Lee Guan Hui | 4.958 | 6 | 262 | 231 | 16 | 14 | 1672 | 25 | 1697 | 94 | 70 |
United States | Tajammul Shah | 3.65 | 5 | 336 | 42 | 1635 | 0 | 1635 | 300 | 191 | ||
United States | Scott Kitchen | 4.276 | 5 | 678 | 632 | 57 | 55 | 1440 | 22 | 1462 | 107 | 75 |
United States | Lynda Woods Cleary | 1.489 | 2 | 956 | 955 | 62 | 62 | 1083 | 13 | 1096 | 107 | 75 |
United States | Ed Horch | 2.815 | 2 | 875 | 920 | 60 | 62 | 1292 | -69 | 1223 | 211 | 158 |
United States | David Lieberfarb | 4.177 | 1 | 943 | 62 | 1170 | 0 | 1170 | 300 | 193 |
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.