Details | Place | Seed | Name | Wins | Losses | Byes | Spread | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 of 8 | 2 | Jason Broersma | 6 | 1 | 0 | 709 | 1671 | 1704 | 33 | 71 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 of 8 | 1 | Geoffrey Newman | 6 | 1 | 0 | 49 | 1786 | 1805 | 19 | 70 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 of 8 | 8 | Allen Pengelly | 4 | 3 | 0 | 167 | 1540 | 1609 | 69 | 192 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 of 8 | 3 | Jim Brennan | 3 | 4 | 0 | 39 | 1643 | 1632 | -11 | 77 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 of 8 | 4 | Jason Ubeika | 3 | 4 | 0 | -217 | 1610 | 1601 | -9 | 81 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 of 8 | 6 | Daniel Blake | 2 | 5 | 0 | -158 | 1560 | 1540 | -20 | 82 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 of 8 | 5 | Rodney Judd | 2 | 5 | 0 | -158 | 1600 | 1571 | -29 | 88 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 of 8 | 7 | Andy Saunders | 2 | 5 | 0 | -431 | 1559 | 1539 | -20 | 84 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Jim Brennan | 538 | Andy Saunders | 2 |
2 | Allen Pengelly | 526 | Rodney Judd | 1 |
3 | Jason Ubeika | 522 | Andy Saunders | 6 |
4 | Jason Broersma | 516 | Geoffrey Newman | 5 |
5 | Jason Broersma | 512 | Rodney Judd | 7 |
6 | Rodney Judd | 499 | Jim Brennan | 3 |
7 | Rodney Judd | 495 | Jason Ubeika | 2 |
8 | Jason Broersma | 488 | Andy Saunders | 3 |
9 | Daniel Blake | 487 | Jason Ubeika | 1 |
10 | Jason Broersma | 481 | Jim Brennan | 1 |
11 | Allen Pengelly | 481 | Jim Brennan | 6 |
12 | Jim Brennan | 471 | Daniel Blake | 5 |
13 | Jason Ubeika | 466 | Allen Pengelly | 5 |
14 | Jason Broersma | 461 | Daniel Blake | 6 |
15 | Geoffrey Newman | 458 | Jim Brennan | 4 |
16 | Geoffrey Newman | 458 | Andy Saunders | 1 |
17 | Jason Ubeika | 454 | Jason Broersma | 4 |
18 | Jason Broersma | 454 | Allen Pengelly | 2 |
19 | Geoffrey Newman | 443 | Jason Ubeika | 3 |
20 | Geoffrey Newman | 440 | Rodney Judd | 6 |
21 | Jim Brennan | 424 | Jason Ubeika | 7 |
22 | Geoffrey Newman | 419 | Allen Pengelly | 7 |
23 | Allen Pengelly | 417 | Daniel Blake | 3 |
24 | Andy Saunders | 403 | Rodney Judd | 5 |
25 | Andy Saunders | 402 | Daniel Blake | 7 |
26 | Daniel Blake | 401 | Rodney Judd | 4 |
27 | Geoffrey Newman | 400 | Daniel Blake | 2 |
28 | Allen Pengelly | 384 | Andy Saunders | 4 |
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Jim Brennan | 444 | Allen Pengelly | 6 |
2 | Jim Brennan | 441 | Geoffrey Newman | 4 |
3 | Andy Saunders | 426 | Jason Ubeika | 6 |
4 | Allen Pengelly | 424 | Jason Ubeika | 5 |
5 | Jason Broersma | 423 | Jason Ubeika | 4 |
6 | Rodney Judd | 422 | Geoffrey Newman | 6 |
7 | Andy Saunders | 407 | Geoffrey Newman | 1 |
8 | Andy Saunders | 397 | Jason Broersma | 3 |
9 | Allen Pengelly | 397 | Jason Broersma | 2 |
10 | Daniel Blake | 394 | Geoffrey Newman | 2 |
11 | Rodney Judd | 392 | Andy Saunders | 5 |
12 | Daniel Blake | 385 | Jason Broersma | 6 |
13 | Allen Pengelly | 384 | Geoffrey Newman | 7 |
14 | Jason Ubeika | 382 | Daniel Blake | 1 |
15 | Jason Ubeika | 380 | Jim Brennan | 7 |
16 | Jason Ubeika | 378 | Rodney Judd | 2 |
17 | Rodney Judd | 370 | Allen Pengelly | 1 |
18 | Daniel Blake | 357 | Andy Saunders | 7 |
19 | Andy Saunders | 355 | Allen Pengelly | 4 |
20 | Jim Brennan | 349 | Jason Broersma | 1 |
21 | Daniel Blake | 343 | Jim Brennan | 5 |
22 | Daniel Blake | 338 | Allen Pengelly | 3 |
23 | Jim Brennan | 332 | Rodney Judd | 3 |
24 | Rodney Judd | 330 | Daniel Blake | 4 |
25 | Rodney Judd | 326 | Jason Broersma | 7 |
26 | Jason Ubeika | 323 | Geoffrey Newman | 3 |
27 | Andy Saunders | 318 | Jim Brennan | 2 |
28 | Geoffrey Newman | 318 | Jason Broersma | 5 |
Rank | Players | Combined Score | Round | |
---|---|---|---|---|
1 | Andy Saunders | Jason Ubeika | 948 | 6 |
2 | Jim Brennan | Allen Pengelly | 925 | 6 |
3 | Jim Brennan | Geoffrey Newman | 899 | 4 |
4 | Allen Pengelly | Rodney Judd | 896 | 1 |
5 | Allen Pengelly | Jason Ubeika | 890 | 5 |
6 | Jason Broersma | Andy Saunders | 885 | 3 |
7 | Jason Broersma | Jason Ubeika | 877 | 4 |
8 | Jason Ubeika | Rodney Judd | 873 | 2 |
9 | Daniel Blake | Jason Ubeika | 869 | 1 |
10 | Andy Saunders | Geoffrey Newman | 865 | 1 |
11 | Geoffrey Newman | Rodney Judd | 862 | 6 |
12 | Jim Brennan | Andy Saunders | 856 | 2 |
13 | Allen Pengelly | Jason Broersma | 851 | 2 |
14 | Daniel Blake | Jason Broersma | 846 | 6 |
15 | Jason Broersma | Rodney Judd | 838 | 7 |
16 | Jason Broersma | Geoffrey Newman | 834 | 5 |
17 | Jim Brennan | Rodney Judd | 831 | 3 |
18 | Jim Brennan | Jason Broersma | 830 | 1 |
19 | Daniel Blake | Jim Brennan | 814 | 5 |
20 | Jim Brennan | Jason Ubeika | 804 | 7 |
21 | Allen Pengelly | Geoffrey Newman | 803 | 7 |
22 | Andy Saunders | Rodney Judd | 795 | 5 |
23 | Daniel Blake | Geoffrey Newman | 794 | 2 |
24 | Jason Ubeika | Geoffrey Newman | 766 | 3 |
25 | Daniel Blake | Andy Saunders | 759 | 7 |
26 | Daniel Blake | Allen Pengelly | 755 | 3 |
27 | Allen Pengelly | Andy Saunders | 739 | 4 |
28 | Daniel Blake | Rodney Judd | 731 | 4 |
Rank | Player | Player Rating | Opponent | Opponent Rating | Rating Difference | Round |
---|---|---|---|---|---|---|
1 | Geoffrey Newman | 1786 | Jason Broersma | 1671 | 115 | 5 |
2 | Jim Brennan | 1643 | Allen Pengelly | 1540 | 103 | 6 |
3 | Jason Broersma | 1671 | Jason Ubeika | 1610 | 61 | 4 |
4 | Rodney Judd | 1600 | Allen Pengelly | 1540 | 60 | 1 |
5 | Jason Ubeika | 1610 | Daniel Blake | 1560 | 50 | 1 |
6 | Jim Brennan | 1643 | Rodney Judd | 1600 | 43 | 3 |
7 | Rodney Judd | 1600 | Andy Saunders | 1559 | 41 | 5 |
8 | Rodney Judd | 1600 | Daniel Blake | 1560 | 40 | 4 |
9 | Daniel Blake | 1560 | Allen Pengelly | 1540 | 20 | 3 |
10 | Andy Saunders | 1559 | Allen Pengelly | 1540 | 19 | 4 |
11 | Jason Ubeika | 1610 | Rodney Judd | 1600 | 10 | 2 |
12 | Daniel Blake | 1560 | Andy Saunders | 1559 | 1 | 7 |
Player | Wins | World rank | Nation rank | Rating points | Rating dev | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Name | Exp | Act | Old | New | Old | New | Old | +/- | New | Old | New |
Canada | Jason Broersma | 3.875 | 6 | 341 | 279 | 11 | 11 | 1671 | 33 | 1704 | 71 | 66 |
Canada | Geoffrey Newman | 4.708 | 6 | 150 | 122 | 7 | 7 | 1786 | 19 | 1805 | 70 | 62 |
Canada | Allen Pengelly | 2.927 | 4 | 627 | 462 | 20 | 16 | 1540 | 69 | 1609 | 192 | 118 |
Canada | Jim Brennan | 3.664 | 3 | 398 | 417 | 13 | 13 | 1643 | -11 | 1632 | 77 | 70 |
Canada | Jason Ubeika | 3.415 | 3 | 458 | 479 | 15 | 16 | 1610 | -9 | 1601 | 81 | 70 |
United States | Daniel Blake | 3.039 | 2 | 581 | 625 | 59 | 62 | 1560 | -20 | 1540 | 82 | 75 |
Pakistan | Rodney Judd | 3.34 | 2 | 483 | 552 | 18 | 21 | 1600 | -29 | 1571 | 88 | 75 |
Canada | Andy Saunders | 3.032 | 2 | 585 | 627 | 19 | 20 | 1559 | -20 | 1539 | 84 | 75 |
Details | Place | Seed | Name | Wins | Losses | Byes | Spread | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 of 8 | 5 | David Nwabor | 6 | 1 | 0 | 369 | 1341 | 1387 | 46 | 77 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 of 8 | 2 | Kevin Turner | 5 | 2 | 0 | 187 | 1469 | 1481 | 12 | 77 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 of 8 | 1 | Sue Tremblay | 4 | 3 | 0 | 568 | 1567 | 1550 | -17 | 77 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 of 8 | 4 | Willy Nwabor | 4 | 3 | 0 | -66 | 1423 | 1423 | 0 | 77 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 of 8 | 8 | Deji Fasanya | 3 | 4 | 0 | -22 | 1041 | 1069 | 28 | 77 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 of 8 | 6 | Mireille Huneault | 3 | 4 | 0 | -186 | 1307 | 1300 | -7 | 144 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 of 8 | 7 | Kaveri Raviraj | 2 | 5 | 0 | -308 | 1243 | 1226 | -17 | 90 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 of 8 | 3 | Sean Baizana | 1 | 6 | 0 | -542 | 1438 | 1297 | -141 | 141 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Sue Tremblay | 542 | Kevin Turner | 7 |
2 | Sue Tremblay | 535 | David Nwabor | 6 |
3 | Sue Tremblay | 519 | Sean Baizana | 4 |
4 | Sue Tremblay | 480 | Willy Nwabor | 5 |
5 | David Nwabor | 475 | Deji Fasanya | 5 |
6 | David Nwabor | 466 | Kevin Turner | 1 |
7 | Mireille Huneault | 463 | Deji Fasanya | 7 |
8 | Willy Nwabor | 461 | Kaveri Raviraj | 4 |
9 | Kaveri Raviraj | 456 | Sean Baizana | 7 |
10 | David Nwabor | 447 | Sean Baizana | 3 |
11 | David Nwabor | 445 | Kaveri Raviraj | 2 |
12 | David Nwabor | 441 | Mireille Huneault | 4 |
13 | Kevin Turner | 437 | Kaveri Raviraj | 5 |
14 | Kevin Turner | 436 | Willy Nwabor | 2 |
15 | Willy Nwabor | 432 | Sean Baizana | 1 |
16 | Mireille Huneault | 427 | Sue Tremblay | 2 |
17 | Kevin Turner | 425 | Sean Baizana | 6 |
18 | Kevin Turner | 420 | Deji Fasanya | 4 |
19 | Deji Fasanya | 412 | Sean Baizana | 2 |
20 | Deji Fasanya | 411 | Kaveri Raviraj | 6 |
21 | Kevin Turner | 404 | Mireille Huneault | 3 |
22 | Kaveri Raviraj | 401 | Sue Tremblay | 3 |
23 | Deji Fasanya | 400 | Sue Tremblay | 1 |
24 | David Nwabor | 396 | Willy Nwabor | 7 |
25 | Sean Baizana | 395 | Mireille Huneault | 5 |
26 | Willy Nwabor | 388 | Mireille Huneault | 6 |
27 | Willy Nwabor | 386 | Deji Fasanya | 3 |
28 | Mireille Huneault | 379 | Kaveri Raviraj | 1 |
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Deji Fasanya | 444 | Mireille Huneault | 7 |
2 | Sue Tremblay | 422 | Mireille Huneault | 2 |
3 | Sean Baizana | 402 | Kaveri Raviraj | 7 |
4 | Sean Baizana | 397 | Willy Nwabor | 1 |
5 | Deji Fasanya | 393 | David Nwabor | 5 |
6 | Deji Fasanya | 393 | Kevin Turner | 4 |
7 | Willy Nwabor | 389 | David Nwabor | 7 |
8 | Kaveri Raviraj | 387 | David Nwabor | 2 |
9 | Mireille Huneault | 380 | Sean Baizana | 5 |
10 | Sue Tremblay | 378 | Deji Fasanya | 1 |
11 | Deji Fasanya | 375 | Willy Nwabor | 3 |
12 | Kevin Turner | 375 | Sue Tremblay | 7 |
13 | Sean Baizana | 373 | Deji Fasanya | 2 |
14 | Kaveri Raviraj | 365 | Mireille Huneault | 1 |
15 | Willy Nwabor | 364 | Sue Tremblay | 5 |
16 | Mireille Huneault | 363 | Kevin Turner | 3 |
17 | Mireille Huneault | 357 | Willy Nwabor | 6 |
18 | Kaveri Raviraj | 355 | Deji Fasanya | 6 |
19 | Sean Baizana | 341 | Sue Tremblay | 4 |
20 | Sue Tremblay | 337 | Kaveri Raviraj | 3 |
21 | David Nwabor | 337 | Sue Tremblay | 6 |
22 | Kevin Turner | 324 | David Nwabor | 1 |
23 | Kaveri Raviraj | 317 | Willy Nwabor | 4 |
24 | Sean Baizana | 315 | Kevin Turner | 6 |
25 | Sean Baizana | 306 | David Nwabor | 3 |
26 | Mireille Huneault | 304 | David Nwabor | 4 |
27 | Kaveri Raviraj | 283 | Kevin Turner | 5 |
28 | Willy Nwabor | 272 | Kevin Turner | 2 |
Rank | Players | Combined Score | Round | |
---|---|---|---|---|
1 | Kevin Turner | Sue Tremblay | 917 | 7 |
2 | Mireille Huneault | Deji Fasanya | 907 | 7 |
3 | David Nwabor | Sue Tremblay | 872 | 6 |
4 | Deji Fasanya | David Nwabor | 868 | 5 |
5 | Sean Baizana | Sue Tremblay | 860 | 4 |
6 | Sean Baizana | Kaveri Raviraj | 858 | 7 |
7 | Mireille Huneault | Sue Tremblay | 849 | 2 |
8 | Willy Nwabor | Sue Tremblay | 844 | 5 |
9 | David Nwabor | Kaveri Raviraj | 832 | 2 |
10 | Sean Baizana | Willy Nwabor | 829 | 1 |
11 | Kevin Turner | Deji Fasanya | 813 | 4 |
12 | Kevin Turner | David Nwabor | 790 | 1 |
13 | Willy Nwabor | David Nwabor | 785 | 7 |
14 | Sean Baizana | Deji Fasanya | 785 | 2 |
15 | Willy Nwabor | Kaveri Raviraj | 778 | 4 |
16 | Deji Fasanya | Sue Tremblay | 778 | 1 |
17 | Sean Baizana | Mireille Huneault | 775 | 5 |
18 | Mireille Huneault | Kevin Turner | 767 | 3 |
19 | Deji Fasanya | Kaveri Raviraj | 766 | 6 |
20 | Willy Nwabor | Deji Fasanya | 761 | 3 |
21 | Sean Baizana | David Nwabor | 753 | 3 |
22 | Mireille Huneault | Willy Nwabor | 745 | 6 |
23 | Mireille Huneault | David Nwabor | 745 | 4 |
24 | Mireille Huneault | Kaveri Raviraj | 744 | 1 |
25 | Sean Baizana | Kevin Turner | 740 | 6 |
26 | Sue Tremblay | Kaveri Raviraj | 738 | 3 |
27 | Kevin Turner | Kaveri Raviraj | 720 | 5 |
28 | Willy Nwabor | Kevin Turner | 708 | 2 |
Rank | Player | Player Rating | Opponent | Opponent Rating | Rating Difference | Round |
---|---|---|---|---|---|---|
1 | Sue Tremblay | 1567 | Deji Fasanya | 1041 | 526 | 1 |
2 | Sean Baizana | 1438 | Deji Fasanya | 1041 | 397 | 2 |
3 | Sue Tremblay | 1567 | Kaveri Raviraj | 1243 | 324 | 3 |
4 | Sue Tremblay | 1567 | Mireille Huneault | 1307 | 260 | 2 |
5 | Kaveri Raviraj | 1243 | Deji Fasanya | 1041 | 202 | 6 |
6 | Sean Baizana | 1438 | Kaveri Raviraj | 1243 | 195 | 7 |
7 | Kevin Turner | 1469 | David Nwabor | 1341 | 128 | 1 |
8 | Sean Baizana | 1438 | David Nwabor | 1341 | 97 | 3 |
9 | Willy Nwabor | 1423 | David Nwabor | 1341 | 82 | 7 |
10 | Sean Baizana | 1438 | Willy Nwabor | 1423 | 15 | 1 |
Player | Wins | World rank | Nation rank | Rating points | Rating dev | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Name | Exp | Act | Old | New | Old | New | Old | +/- | New | Old | New |
Canada | David Nwabor | 3.39 | 6 | 1082 | 987 | 25 | 25 | 1341 | 46 | 1387 | 77 | 75 |
Canada | Kevin Turner | 4.296 | 5 | 808 | 778 | 21 | 21 | 1469 | 12 | 1481 | 77 | 75 |
Canada | Sue Tremblay | 4.947 | 4 | 562 | 598 | 18 | 18 | 1567 | -17 | 1550 | 77 | 75 |
Canada | Willy Nwabor | 3.974 | 4 | 909 | 909 | 23 | 23 | 1423 | 0 | 1423 | 77 | 75 |
Canada | Deji Fasanya | 1.461 | 3 | 1272 | 1268 | 29 | 29 | 1041 | 28 | 1069 | 77 | 75 |
Canada | Mireille Huneault | 3.159 | 3 | 1134 | 1138 | 25 | 26 | 1307 | -7 | 1300 | 144 | 110 |
Canada | Kaveri Raviraj | 2.707 | 2 | 1195 | 1210 | 27 | 27 | 1243 | -17 | 1226 | 90 | 75 |
Canada | Sean Baizana | 4.066 | 1 | 872 | 1140 | 22 | 26 | 1438 | -141 | 1297 | 141 | 108 |
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.