Details | Place | Seed | Name | Wins | Losses | Byes | Spread | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 of 12 | 3 | Rasheed Balogun | 4 | 1 | 0 | 422 | 1862 | 1871 | 9 | 61 | 60 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 of 12 | 2 | Ben Schoenbrun | 4 | 1 | 0 | 388 | 1917 | 1923 | 6 | 58 | 55 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 of 12 | 4 | Matthew O'Connor | 4 | 1 | 0 | 214 | 1860 | 1871 | 11 | 67 | 60 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 of 12 | 6 | Winter | 3 | 2 | 0 | 207 | 1765 | 1772 | 7 | 70 | 65 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 of 12 | 7 | Cesar Del Solar | 3 | 2 | 0 | 168 | 1743 | 1747 | 4 | 80 | 65 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 of 12 | 1 | David Koenig | 3 | 2 | 0 | 124 | 1960 | 1955 | -5 | 55 | 55 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 of 12 | 5 | Tony Leah | 3 | 2 | 0 | -56 | 1779 | 1784 | 5 | 71 | 65 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 of 12 | 9 | Mina Le | 2 | 3 | 0 | -159 | 1696 | 1689 | -7 | 72 | 70 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 of 12 | 8 | Jason Broersma | 2 | 3 | 0 | -185 | 1726 | 1721 | -5 | 70 | 65 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 of 12 | 10 | Sue Tremblay | 1 | 4 | 0 | -335 | 1487 | 1477 | -10 | 93 | 75 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 of 12 | 12 | Daniel Milton | 1 | 4 | 0 | -337 | 1398 | 1391 | -7 | 102 | 75 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 of 12 | 11 | Ayotunde Adeyeri | 0 | 5 | 0 | -451 | 1455 | 1432 | -23 | 83 | 75 | |||||||||||||||||||||||||||||||||||||||||||
|
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Rasheed Balogun | 575 | Daniel Milton | 2 |
2 | Ben Schoenbrun | 543 | Cesar Del Solar | 5 |
3 | David Koenig | 533 | Tony Leah | 4 |
4 | Winter | 527 | David Koenig | 5 |
5 | Rasheed Balogun | 521 | Matthew O'Connor | 5 |
6 | Cesar Del Solar | 516 | Sue Tremblay | 1 |
7 | Mina Le | 515 | Ayotunde Adeyeri | 3 |
8 | Ben Schoenbrun | 508 | Mina Le | 2 |
9 | Matthew O'Connor | 503 | Winter | 3 |
10 | Rasheed Balogun | 500 | Tony Leah | 1 |
11 | David Koenig | 487 | Sue Tremblay | 2 |
12 | Winter | 483 | Mina Le | 4 |
13 | Rasheed Balogun | 482 | David Koenig | 3 |
14 | Matthew O'Connor | 472 | Ben Schoenbrun | 4 |
15 | Tony Leah | 469 | Cesar Del Solar | 2 |
16 | Cesar Del Solar | 464 | Rasheed Balogun | 4 |
17 | Ben Schoenbrun | 463 | Winter | 1 |
18 | Matthew O'Connor | 459 | Jason Broersma | 2 |
19 | David Koenig | 459 | Daniel Milton | 1 |
20 | Winter | 441 | Ayotunde Adeyeri | 2 |
21 | Sue Tremblay | 438 | Daniel Milton | 4 |
22 | Cesar Del Solar | 436 | Daniel Milton | 3 |
23 | Jason Broersma | 434 | Mina Le | 1 |
24 | Tony Leah | 426 | Jason Broersma | 5 |
25 | Jason Broersma | 419 | Ayotunde Adeyeri | 4 |
26 | Ben Schoenbrun | 415 | Jason Broersma | 3 |
27 | Daniel Milton | 411 | Ayotunde Adeyeri | 5 |
28 | Mina Le | 373 | Sue Tremblay | 5 |
29 | Tony Leah | 373 | Sue Tremblay | 3 |
30 | Matthew O'Connor | 328 | Ayotunde Adeyeri | 1 |
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Tony Leah | 492 | Rasheed Balogun | 1 |
2 | Cesar Del Solar | 432 | Ben Schoenbrun | 5 |
3 | Cesar Del Solar | 416 | Tony Leah | 2 |
4 | Daniel Milton | 413 | David Koenig | 1 |
5 | Winter | 413 | Ben Schoenbrun | 1 |
6 | David Koenig | 409 | Winter | 5 |
7 | Ayotunde Adeyeri | 407 | Jason Broersma | 4 |
8 | Rasheed Balogun | 405 | Cesar Del Solar | 4 |
9 | Matthew O'Connor | 397 | Rasheed Balogun | 5 |
10 | Ben Schoenbrun | 390 | Matthew O'Connor | 4 |
11 | Mina Le | 385 | Jason Broersma | 1 |
12 | Jason Broersma | 382 | Matthew O'Connor | 2 |
13 | Daniel Milton | 379 | Sue Tremblay | 4 |
14 | Daniel Milton | 371 | Rasheed Balogun | 2 |
15 | Jason Broersma | 370 | Tony Leah | 5 |
16 | Winter | 347 | Matthew O'Connor | 3 |
17 | Sue Tremblay | 344 | Cesar Del Solar | 1 |
18 | Ayotunde Adeyeri | 343 | Winter | 2 |
19 | Sue Tremblay | 342 | David Koenig | 2 |
20 | Ayotunde Adeyeri | 338 | Daniel Milton | 5 |
21 | Tony Leah | 337 | David Koenig | 4 |
22 | David Koenig | 337 | Rasheed Balogun | 3 |
23 | Sue Tremblay | 335 | Mina Le | 5 |
24 | Daniel Milton | 335 | Cesar Del Solar | 3 |
25 | Sue Tremblay | 334 | Tony Leah | 3 |
26 | Mina Le | 312 | Ben Schoenbrun | 2 |
27 | Ayotunde Adeyeri | 305 | Matthew O'Connor | 1 |
28 | Jason Broersma | 302 | Ben Schoenbrun | 3 |
29 | Mina Le | 286 | Winter | 4 |
30 | Ayotunde Adeyeri | 270 | Mina Le | 3 |
Rank | Players | Combined Score | Round | |
---|---|---|---|---|
1 | Tony Leah | Rasheed Balogun | 992 | 1 |
2 | Ben Schoenbrun | Cesar Del Solar | 975 | 5 |
3 | Daniel Milton | Rasheed Balogun | 946 | 2 |
4 | Winter | David Koenig | 936 | 5 |
5 | Matthew O'Connor | Rasheed Balogun | 918 | 5 |
6 | Cesar Del Solar | Tony Leah | 885 | 2 |
7 | Winter | Ben Schoenbrun | 876 | 1 |
8 | Daniel Milton | David Koenig | 872 | 1 |
9 | David Koenig | Tony Leah | 870 | 4 |
10 | Cesar Del Solar | Rasheed Balogun | 869 | 4 |
11 | Matthew O'Connor | Ben Schoenbrun | 862 | 4 |
12 | Sue Tremblay | Cesar Del Solar | 860 | 1 |
13 | Winter | Matthew O'Connor | 850 | 3 |
14 | Matthew O'Connor | Jason Broersma | 841 | 2 |
15 | Sue Tremblay | David Koenig | 829 | 2 |
16 | Ayotunde Adeyeri | Jason Broersma | 826 | 4 |
17 | Mina Le | Ben Schoenbrun | 820 | 2 |
18 | Mina Le | Jason Broersma | 819 | 1 |
19 | David Koenig | Rasheed Balogun | 819 | 3 |
20 | Sue Tremblay | Daniel Milton | 817 | 4 |
21 | Jason Broersma | Tony Leah | 796 | 5 |
22 | Ayotunde Adeyeri | Mina Le | 785 | 3 |
23 | Winter | Ayotunde Adeyeri | 784 | 2 |
24 | Cesar Del Solar | Daniel Milton | 771 | 3 |
25 | Winter | Mina Le | 769 | 4 |
26 | Ayotunde Adeyeri | Daniel Milton | 749 | 5 |
27 | Ben Schoenbrun | Jason Broersma | 717 | 3 |
28 | Mina Le | Sue Tremblay | 708 | 5 |
29 | Sue Tremblay | Tony Leah | 707 | 3 |
30 | Ayotunde Adeyeri | Matthew O'Connor | 633 | 1 |
Rank | Player | Player Rating | Opponent | Opponent Rating | Rating Difference | Round |
---|---|---|---|---|---|---|
1 | David Koenig | 1960 | Winter | 1765 | 195 | 5 |
2 | Rasheed Balogun | 1862 | Cesar Del Solar | 1743 | 119 | 4 |
3 | David Koenig | 1960 | Rasheed Balogun | 1862 | 98 | 3 |
4 | Ayotunde Adeyeri | 1455 | Daniel Milton | 1398 | 57 | 5 |
5 | Ben Schoenbrun | 1917 | Matthew O'Connor | 1860 | 57 | 4 |
Player | Wins | World rank | Nation rank | Rating points | Rating dev | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Name | Exp | Act | Old | New | Old | New | Old | +/- | New | Old | New |
United States | Rasheed Balogun | 2.959 | 4 | 104 | 95 | 20 | 19 | 1862 | 9 | 1871 | 61 | 60 |
United States | Ben Schoenbrun | 3.247 | 4 | 56 | 51 | 12 | 12 | 1917 | 6 | 1923 | 58 | 55 |
United States | Matthew O'Connor | 2.991 | 4 | 109 | 96 | 22 | 20 | 1860 | 11 | 1871 | 67 | 60 |
Canada | Winter | 2.417 | 3 | 241 | 228 | 10 | 10 | 1765 | 7 | 1772 | 70 | 65 |
United States | Cesar Del Solar | 2.706 | 3 | 290 | 285 | 41 | 40 | 1743 | 4 | 1747 | 80 | 65 |
United States | David Koenig | 3.709 | 3 | 33 | 34 | 6 | 6 | 1960 | -5 | 1955 | 55 | 55 |
Canada | Tony Leah | 2.592 | 3 | 214 | 207 | 8 | 8 | 1779 | 5 | 1784 | 71 | 65 |
United States | Mina Le | 2.61 | 2 | 376 | 394 | 45 | 45 | 1696 | -7 | 1689 | 72 | 70 |
Canada | Jason Broersma | 2.412 | 2 | 318 | 328 | 13 | 14 | 1726 | -5 | 1721 | 70 | 65 |
Canada | Sue Tremblay | 1.545 | 1 | 859 | 885 | 28 | 28 | 1487 | -10 | 1477 | 93 | 75 |
United States | Daniel Milton | 1.315 | 1 | 1097 | 1114 | 81 | 81 | 1398 | -7 | 1391 | 102 | 75 |
United States | Ayotunde Adeyeri | 1.496 | 0 | 959 | 1012 | 73 | 76 | 1455 | -23 | 1432 | 83 | 75 |
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.