Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-06-12 | ABSP National Scrabble Championship | 8 | 8 | 0 | 333 | 24 | 1706 | 1699 | -7 | 150 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2013-09-15 | UK National Scrabble Championship Semi Final | 7 | 7 | 0 | 195 | 28 | 1715 | 1706 | -9 | 83 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2013-06-30 | 2013 ABSP Masters | 7 | 9 | 0 | 124 | 11 | 1726 | 1715 | -11 | 113 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2012-09-16 | UK NSC Semi Final | 9 | 5 | 0 | 432 | 10 | 1584 | 1726 | 142 | 227 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2008-05-05 | Spring Matchplay | 13 | 12 | 0 | 417 | 8 | 1584 | 1584 | 0 | 300 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Femi Awowade | 1830 | 3 | 0 | 3 | 0 | 0.00 | 375.33 | 468.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Paul Gallen | 2060 | 3 | 0 | 3 | 0 | 0.00 | 379.67 | 462.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ed Rossiter | 1737 | 2 | 1 | 1 | 0 | 0.50 | 379.50 | 376.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Calum Edwards | 1839 | 2 | 1 | 1 | 0 | 0.50 | 401.50 | 386.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jackie McLeod | 1636 | 2 | 1 | 1 | 0 | 0.50 | 399.00 | 387.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Martin Thompson | 1639 | 2 | 2 | 0 | 0 | 1.00 | 453.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Gary Oliver | 1846 | 2 | 2 | 0 | 0 | 1.00 | 480.00 | 394.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Chris Quartermaine | 1587 | 2 | 1 | 1 | 0 | 0.50 | 416.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Neil Scott | 1924 | 2 | 0 | 2 | 0 | 0.00 | 356.00 | 485.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Alistair Kane | 1603 | 2 | 1 | 1 | 0 | 0.50 | 428.50 | 366.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Andrew Goodwin | 1829 | 2 | 0 | 2 | 0 | 0.00 | 383.50 | 445.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Phil Robertshaw | 1987 | 2 | 0 | 2 | 0 | 0.00 | 403.00 | 459.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | David Webb | 1889 | 2 | 1 | 1 | 0 | 0.50 | 400.50 | 439.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Howard Wilde | 1759 | 2 | 2 | 0 | 0 | 1.00 | 495.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Alex Gboye Balogun | 1467 | 2 | 2 | 0 | 0 | 1.00 | 475.50 | 344.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Wayne Kelly | 1814 | 2 | 2 | 0 | 0 | 1.00 | 443.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Alec Webb | 1719 | 2 | 1 | 1 | 0 | 0.50 | 411.00 | 393.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Peter Thomas | 1612 | 2 | 1 | 1 | 0 | 0.50 | 382.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Rik Kennedy | 1911 | 2 | 1 | 1 | 0 | 0.50 | 375.50 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Terry Kirk | 1854 | 2 | 0 | 2 | 0 | 0.00 | 406.50 | 452.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Chris Cummins | 1866 | 1 | 0 | 1 | 0 | 0.00 | 412.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Jonny Maitland | 1450 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Chris Hawkins | 1745 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Mark Goodwin | 1749 | 1 | 1 | 0 | 0 | 1.00 | 506.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Andrew Eames | 1658 | 1 | 0 | 1 | 0 | 0.00 | 435.00 | 497.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Jason Carney | 1829 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Steve Perry | 1643 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Neil Green | 1732 | 1 | 1 | 0 | 0 | 1.00 | 652.00 | 284.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Chris Vicary | 1769 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Kwaku Sapong | 1768 | 1 | 0 | 1 | 0 | 0.00 | 441.00 | 491.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Martin Harrison | 1831 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Craig Beevers | 1976 | 1 | 0 | 1 | 0 | 0.00 | 411.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Allan Simmons | 1997 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Michael Chappell | 1485 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Greg Kelly | 1577 | 1 | 1 | 0 | 0 | 1.00 | 506.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Jared Robinson | 1806 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Adekoyejo Adegbesan | 1769 | 1 | 1 | 0 | 0 | 1.00 | 600.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Diane Pratesi | 1706 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 520.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Jack Durand | 1687 | 1 | 1 | 0 | 0 | 1.00 | 492.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Robert Richland | 1783 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Paul Richards UK | 1504 | 1 | 1 | 0 | 0 | 1.00 | 479.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | David Shenkin | 1463 | 1 | 1 | 0 | 0 | 1.00 | 505.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | John Ashmore | 1903 | 1 | 1 | 0 | 0 | 1.00 | 535.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Lewis Mackay | 2030 | 1 | 0 | 1 | 0 | 0.00 | 448.00 | 474.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Edward Martin | 1962 | 1 | 1 | 0 | 0 | 1.00 | 519.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Kathy Richland | 1490 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Joanne Hiley | 1564 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Joel Davey | 1734 | 1 | 1 | 0 | 0 | 1.00 | 541.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Brian Jones | 1569 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Abraham Sosseh | 1671 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Stewart Brodie | 1523 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Mohamed Kamara | 1792 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Penny Downer | 1796 | 1 | 1 | 0 | 0 | 1.00 | 580.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Barry Grossman | 1638 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 534.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Rafal Dominiczak | 1790 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Richard Spencer | 1566 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Gareth Williams | 1696 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 317.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Quentin Baker | 1733 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Joseph McGinley | 1612 | 1 | 1 | 0 | 0 | 1.00 | 479.00 | 303.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Elie Dangoor | 1880 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Colin Northmore | 1866 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 566.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Janet Phillips | 1633 | 1 | 1 | 0 | 0 | 1.00 | 512.00 | 288.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Graham Haigh | 1782 | 1 | 1 | 0 | 0 | 1.00 | 546.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.