United Kingdom
Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2016-11-06 | Wexford Annual Tournament | 11 | 4 | 0 | 825 | 2 | 1595 | 1745 | 150 | 196 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2016-11-06 | Wexford Annual Tournament | 11 | 4 | 0 | 825 | 2 | 1744 | 1749 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2013-09-15 | UK National Scrabble Championship Semi Final | 6 | 8 | 0 | -341 | 43 | 1653 | 1595 | -58 | 172 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2012-09-16 | UK NSC Semi Final | 8 | 6 | 0 | 181 | 15 | 1653 | 1653 | 0 | 300 | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stewart Holden | 2010 | 4 | 2 | 2 | 0 | 0.50 | 405.00 | 410.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Feargal Weatherhead | 1914 | 2 | 0 | 2 | 0 | 0.00 | 383.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jake Jacobs | 1739 | 2 | 0 | 2 | 0 | 0.00 | 368.50 | 383.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Finbarr Long | 1546 | 2 | 2 | 0 | 0 | 1.00 | 424.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kay McColgan | 1764 | 2 | 2 | 0 | 0 | 1.00 | 424.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nuala O'Rourke | 1655 | 2 | 0 | 2 | 0 | 0.00 | 403.00 | 503.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | John Winick | 1371 | 2 | 2 | 0 | 0 | 1.00 | 423.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Pauline Russell | 1435 | 2 | 2 | 0 | 0 | 1.00 | 531.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | John McCart | 1202 | 2 | 2 | 0 | 0 | 1.00 | 499.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Brigitte Brath | 1430 | 2 | 2 | 0 | 0 | 1.00 | 473.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Peter Thorpe | 1530 | 2 | 2 | 0 | 0 | 1.00 | 445.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Andrew Goodwin | 1829 | 2 | 2 | 0 | 0 | 1.00 | 466.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Liam Donnelly | 1643 | 2 | 0 | 2 | 0 | 0.00 | 339.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sam McElhinney | 1527 | 2 | 2 | 0 | 0 | 1.00 | 416.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ronnie Gordon | 895 | 2 | 2 | 0 | 0 | 1.00 | 436.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Calum Edwards | 1839 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Simon Gillam | 1708 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 474.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Steve Perry | 1643 | 1 | 1 | 0 | 0 | 1.00 | 546.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Gary Oliver | 1846 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Chris Vicary | 1769 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Stephen Hunt | 1793 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Evan Simpson | 1731 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 512.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Kwaku Sapong | 1768 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Greg Kelly | 1577 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Graham Bonham | 1619 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Jack Durand | 1687 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | John Ashmore | 1903 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Edward Martin | 1962 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Martin Taylor | 1559 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Joanne Hiley | 1564 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Femi Awowade | 1830 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Abraham Sosseh | 1671 | 1 | 1 | 0 | 0 | 1.00 | 527.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Helen Gipson | 1873 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 567.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Mark Murray | 1667 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Tom Sharp | 1578 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Alison Sadler | 1579 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Rik Kennedy | 1911 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 575.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Terry Kirk | 1854 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Paul Allan | 1960 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Paul Thompson | 1733 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Ben Tarlow | 1699 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 506.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.