Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2016-11-06 | Wexford Annual Tournament | 6 | 9 | 0 | -468 | 32 | 884 | 896 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2016-11-06 | Wexford Annual Tournament | 6 | 9 | 0 | -468 | 32 | 884 | 896 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2010-05-18 | Malta Open SCRABBLE Tournament | 9 | 12 | 0 | -176 | 68 | 884 | 884 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Goodwin | 1752 | 2 | 0 | 2 | 0 | 0.00 | 352.00 | 436.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Chris Broderick | 1360 | 2 | 0 | 2 | 0 | 0.00 | 230.00 | 390.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Phyllis Lambe | 748 | 2 | 0 | 2 | 0 | 0.00 | 321.00 | 396.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Pauline Weatherhead | 1211 | 2 | 0 | 2 | 0 | 0.00 | 373.00 | 412.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | John Winick | 933 | 2 | 0 | 2 | 0 | 0.00 | 280.00 | 439.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Siobhan Buckley | 1201 | 2 | 2 | 0 | 0 | 1.00 | 426.00 | 348.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | John McCart | 1230 | 2 | 0 | 2 | 0 | 0.00 | 350.00 | 454.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Hannah Kingston | 1024 | 2 | 0 | 2 | 0 | 0.00 | 308.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Rosaleen Rogers | 715 | 2 | 2 | 0 | 0 | 1.00 | 359.00 | 339.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Aileesh Harpur | 941 | 2 | 2 | 0 | 0 | 1.00 | 372.00 | 335.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Honor Bulger | 419 | 2 | 2 | 0 | 0 | 1.00 | 523.00 | 239.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | John Barker | 1144 | 2 | 0 | 2 | 0 | 0.00 | 354.00 | 425.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Rita Hennessy | 1115 | 2 | 2 | 0 | 0 | 1.00 | 399.00 | 345.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Una Meehan | 844 | 2 | 0 | 2 | 0 | 0.00 | 284.00 | 442.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Sam McElhinney | 1224 | 2 | 2 | 0 | 0 | 1.00 | 422.00 | 401.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Judith Puttick | 736 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 260.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Simon Rosenstone | 300 | 1 | 1 | 0 | 0 | 1.00 | 370.00 | 180.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Frans Farrugia | 1044 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 434.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Charles Micallef | 1638 | 1 | 0 | 1 | 0 | 0.00 | 413.00 | 485.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Vincent Boyle | 1615 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 398.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Mona Nobil | 844 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 403.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Gila Blits | 936 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 367.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Alison Pollard | 1191 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 345.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Alfred Xuereb | 855 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 391.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | John Cunningham-Ryan | 1160 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 383.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Moses Azzopardi | 821 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 280.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Dominic Borg | 998 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 399.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Martin Byrne | 741 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 354.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Carmen Toscano | 1273 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 487.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Mario Seychell | 1154 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 366.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Julie Tate | 1015 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 405.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Peggy Fehily | 805 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 312.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Nancy Alroy | 1134 | 1 | 1 | 0 | 0 | 1.00 | 366.00 | 304.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Beate Holder | 342 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 316.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Terry Kirk | 1756 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 566.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Marion Loewenstein | 304 | 1 | 0 | 1 | 0 | 0.00 | 252.00 | 344.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.