Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010-05-18 | Malta Open SCRABBLE Tournament | 0 | 21 | 0 | -5339 | 89 | 887 | 800 | -87 | 141 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2009-05-03 | Malta Open SCRABBLE Tournament | 0 | 20 | 0 | -4166 | 62 | 1128 | 887 | -241 | 177 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2008-05-04 | Malta | 3.5 | 14.5 | 2 | -2446 | 55 | 1128 | 1128 | 0 | 300 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Judith Puttick | 1147 | 3 | 0 | 3 | 0 | 0.00 | 227.67 | 396.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Juliet Collins | 1296 | 3 | 1 | 2 | 0 | 0.33 | 209.33 | 357.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Beryl Thacker | 1007 | 3 | 1 | 2 | 0 | 0.33 | 214.00 | 297.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Angele Andrews | 1430 | 2 | 0 | 2 | 0 | 0.00 | 197.50 | 432.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Laura Borg | 1347 | 2 | 0 | 2 | 0 | 0.00 | 196.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||
6 | Moses Azzopardi | 1132 | 2 | 0 | 2 | 0 | 0.00 | 243.50 | 374.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Reno Zammit | 1114 | 2 | 0 | 2 | 0 | 0.00 | 235.00 | 413.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Pawlu Frendo | 1290 | 2 | 0 | 2 | 0 | 0.00 | 242.50 | 369.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Yvonne Delia | 1266 | 2 | 0 | 2 | 0 | 0.00 | 199.50 | 424.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pauline Cilia | 1406 | 2 | 0 | 2 | 0 | 0.00 | 205.50 | 437.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Beate Holder | 984 | 2 | 0 | 2 | 0 | 0.00 | 220.00 | 381.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Marion Loewenstein | 813 | 2 | 0 | 2 | 0 | 0.00 | 226.00 | 419.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Catalin-Eugen Caba | 1482 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jacqui White | 1236 | 1 | 0 | 1 | 0 | 0.00 | 189.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Danielle Sant | 1377 | 1 | 0 | 1 | 0 | 0.00 | 182.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Frans Farrugia | 1390 | 1 | 0 | 1 | 0 | 0.00 | 218.00 | 563.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Charles Micallef | 1796 | 1 | 0 | 1 | 0 | 0.00 | 213.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Cindy Hollyer | 1252 | 1 | 0 | 1 | 0 | 0.00 | 210.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Simon Gillam | 1708 | 1 | 0 | 1 | 0 | 0.00 | 146.00 | 528.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Mona Nobil | 1232 | 1 | 0 | 1 | 0 | 0.00 | 204.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Sheila Anderson | 1228 | 1 | 0 | 1 | 0 | 0.00 | 245.00 | 499.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Claire Violett | 1125 | 1 | 0 | 1 | 0 | 0.00 | 254.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Nicky Huitson | 1493 | 1 | 0 | 1 | 0 | 0.00 | 163.00 | 542.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Gila Blits | 1277 | 1 | 0 | 1 | 0 | 0.00 | 128.00 | 521.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Marlene Calleja | 1230 | 1 | 0 | 1 | 0 | 0.00 | 215.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Kunihiko Kuroda | 1365 | 1 | 0 | 1 | 0 | 0.00 | 234.00 | 491.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Christine Cartman | 1228 | 1 | 0 | 1 | 0 | 0.00 | 191.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Sammy Mangion | 1465 | 1 | 0 | 1 | 0 | 0.00 | 139.00 | 490.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | John Cunningham-Ryan | 1523 | 1 | 0 | 1 | 0 | 0.00 | 115.00 | 490.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Anna Borg | 1374 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Dominic Borg | 1346 | 1 | 0 | 1 | 0 | 0.00 | 266.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Paul Mifsud | 1432 | 1 | 0 | 1 | 0 | 0.00 | 199.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Omri Rosenkrantz | 1755 | 1 | 0 | 1 | 0 | 0.00 | 163.00 | 507.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Martin Byrne | 1305 | 1 | 0 | 1 | 0 | 0.00 | 194.00 | 501.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Peggy Lavender | 947 | 1 | 0 | 1 | 0 | 0.00 | 185.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Maria Scicluna | 1144 | 1 | 0 | 1 | 0 | 0.00 | 231.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Sue Ball | 1393 | 1 | 0 | 1 | 0 | 0.00 | 126.00 | 498.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Peggy Fehily | 1249 | 1 | 0 | 1 | 0 | 0.00 | 169.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Nancy Alroy | 1430 | 1 | 0 | 1 | 0 | 0.00 | 228.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Carmen Borg | 1299 | 1 | 0 | 1 | 0 | 0.00 | 242.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Ronnie Gordon | 895 | 1 | 0 | 1 | 0 | 0.00 | 180.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.