Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-23 | Curracloe Scrabble Tournament | 12 | 3 | 0 | 708 | 2 | 1356 | 1400 | 44 | 75 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-07-03 | Donegal Scrabble Tournament | 5 | 9 | 1 | -126 | 29 | 1387 | 1356 | -31 | 75 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2024-03-23 | Cork Scrabble Tournament 2024 | 8 | 6 | 0 | 133 | 10 | 1367 | 1387 | 20 | 75 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2023-11-19 | Curracloe Tournament | 11 | 3 | 0 | 451 | 1 | 1300 | 1367 | 67 | 75 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2023-03-25 | Cork Scrabble Tournament 2023 | 11 | 3 | 0 | 444 | 2 | 1218 | 1300 | 82 | 78 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2022-02-13 | Dunmore East Tournament | 4 | 8 | 1 | -413 | 20 | 1222 | 1218 | -4 | 133 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2019-09-28 | All Ireland Scrabble Championships | 6 | 8 | 0 | -79 | 25 | 1183 | 1222 | 39 | 104 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2016-11-06 | Wexford Annual Tournament | 5 | 10 | 0 | -544 | 36 | 1232 | 1232 | 0 | 300 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2016-11-06 | Wexford Annual Tournament | 5 | 10 | 0 | -544 | 36 | 1232 | 1183 | -49 | 147 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula Ryan | 1355 | 6 | 4 | 2 | 0 | 0.67 | 352.83 | 327.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Darius Bartlett | 1383 | 5 | 4 | 1 | 0 | 0.80 | 394.00 | 347.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Anne Creaven | 1299 | 5 | 2 | 3 | 0 | 0.40 | 347.40 | 373.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kieran Brosnan | 1291 | 5 | 4 | 1 | 0 | 0.80 | 400.20 | 345.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Eoin Jackson | 1401 | 4 | 2 | 2 | 0 | 0.50 | 332.25 | 374.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ger Hore | 1268 | 4 | 2 | 2 | 0 | 0.50 | 350.25 | 353.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Hugh Boland | 1299 | 4 | 3 | 1 | 0 | 0.75 | 395.75 | 374.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Breda O'Brien | 1391 | 4 | 1 | 3 | 0 | 0.25 | 316.75 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Chris Broderick | 1603 | 3 | 0 | 3 | 0 | 0.00 | 324.67 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Brian Dillon | 1431 | 3 | 1 | 2 | 0 | 0.33 | 338.00 | 404.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Fergus Williams | 1237 | 3 | 2 | 1 | 0 | 0.67 | 375.67 | 344.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Theresa Scallan | 1559 | 3 | 0 | 3 | 0 | 0.00 | 374.00 | 433.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Una Meehan | 1286 | 3 | 1 | 2 | 0 | 0.33 | 365.33 | 358.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sally Campbell | 1377 | 3 | 1 | 2 | 0 | 0.33 | 337.33 | 374.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Maeve O'Sullivan | 1219 | 3 | 2 | 1 | 0 | 0.67 | 380.33 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Kathleen O'Shea | 1017 | 3 | 3 | 0 | 0 | 1.00 | 388.00 | 282.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Eileen Meghen | 1417 | 2 | 0 | 2 | 0 | 0.00 | 354.50 | 474.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Bronagh Kenny | 1282 | 2 | 2 | 0 | 0 | 1.00 | 424.50 | 326.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ber McInerney | 1393 | 2 | 2 | 0 | 0 | 1.00 | 413.50 | 353.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Martin Mernagh | 1129 | 2 | 2 | 0 | 0 | 1.00 | 382.00 | 316.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Phyllis Lambe | 1146 | 2 | 0 | 2 | 0 | 0.00 | 380.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Mary Morgan | 1295 | 2 | 1 | 1 | 0 | 0.50 | 348.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Pauline Weatherhead | 1558 | 2 | 2 | 0 | 0 | 1.00 | 404.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Mary Hanley | 938 | 2 | 1 | 1 | 0 | 0.50 | 375.50 | 303.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Brigitte Brath | 1367 | 2 | 0 | 2 | 0 | 0.00 | 368.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Peter Thorpe | 1412 | 2 | 2 | 0 | 0 | 1.00 | 375.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Hannah Kingston | 1435 | 2 | 0 | 2 | 0 | 0.00 | 337.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Jennie Frizelle | 1405 | 2 | 1 | 1 | 0 | 0.50 | 396.50 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Rosaleen Rogers | 1082 | 2 | 2 | 0 | 0 | 1.00 | 428.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Liam Donnelly | 1557 | 2 | 0 | 2 | 0 | 0.00 | 343.00 | 443.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Sarah-Jane Holden | 1456 | 2 | 0 | 2 | 0 | 0.00 | 333.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Honor Bulger | 800 | 2 | 2 | 0 | 0 | 1.00 | 389.00 | 271.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Marie Ryan | 1443 | 2 | 0 | 2 | 0 | 0.00 | 318.50 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Rita Hennessy | 1378 | 2 | 0 | 2 | 0 | 0.00 | 239.00 | 489.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Deirdre Eckbauer | 1421 | 2 | 2 | 0 | 0 | 1.00 | 437.50 | 330.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Sam Normanhenney | 1904 | 2 | 0 | 2 | 0 | 0.00 | 300.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Shane Parkes | 1373 | 2 | 1 | 1 | 0 | 0.50 | 347.00 | 413.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Ronnie Gordon | 1251 | 2 | 0 | 2 | 0 | 0.00 | 335.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Marten Bjorkman | 1530 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Colman Collins | 969 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Betty Furlong | 1300 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Ronan Webb | 1691 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Gary Birch | 1601 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Tom Drohan | 1365 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Nuala O'Rourke | 1576 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 536.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | John Winick | 1269 | 1 | 1 | 0 | 0 | 1.00 | 355.00 | 288.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Catherine Costello | 1649 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Susan Rayner | 1568 | 1 | 1 | 0 | 0 | 1.00 | 453.00 | 264.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Gerry Osborne | 1040 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Tommy Hayes | 1371 | 1 | 1 | 0 | 0 | 1.00 | 333.00 | 247.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Danny McMullan | 1404 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Mary Doyle | 1308 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Gideon Yutzy | 1519 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Lillian Heaney | 1148 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 246.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Liam Thomas Davis | 800 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 196.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Ann Mallon | 1166 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Neil O'Briain | 1246 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Charlie Clarke | 1462 | 1 | 1 | 0 | 0 | 1.00 | 339.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | John Kennedy | 1423 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Eya Lawani | 1081 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.