Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-23 | Curracloe Scrabble Tournament | 11 | 4 | 0 | 720 | 3 | 1377 | 1422 | 45 | 82 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-10-06 | Waterford Scrabble Tournament 2024 | 7 | 7 | 0 | 33 | 17 | 1356 | 1377 | 21 | 88 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2024-07-03 | Donegal Scrabble Tournament | 5 | 9 | 1 | -410 | 30 | 1375 | 1356 | -19 | 89 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2024-03-23 | Cork Scrabble Tournament 2024 | 7 | 7 | 0 | -45 | 19 | 1352 | 1375 | 23 | 94 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2023-11-19 | Curracloe Tournament | 8 | 6 | 0 | 806 | 6 | 1311 | 1352 | 41 | 119 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2023-03-25 | Cork Scrabble Tournament 2023 | 8 | 6 | 0 | 633 | 11 | 1311 | 1311 | 0 | 131 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2022-11-13 | Irish Scrabble Championships 2022 | 6 | 6 | 1 | 149 | 7 | 1290 | 1311 | 21 | 297 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2008-02-10 | Northern Ireland Championships | 4 | 9 | 0 | -739 | 36 | 1290 | 1290 | 0 | 300 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ger Hore | 1298 | 6 | 5 | 1 | 0 | 0.83 | 399.17 | 331.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Anne Creaven | 1326 | 6 | 3 | 3 | 0 | 0.50 | 360.17 | 378.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Aileesh Harpur | 1501 | 6 | 2 | 4 | 0 | 0.33 | 327.33 | 352.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kieran Brosnan | 1350 | 5 | 1 | 4 | 0 | 0.20 | 342.60 | 383.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Darius Bartlett | 1449 | 4 | 1 | 3 | 0 | 0.25 | 331.25 | 418.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hugh Boland | 1334 | 4 | 4 | 0 | 0 | 1.00 | 387.50 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Shane Parkes | 1500 | 4 | 0 | 4 | 0 | 0.00 | 331.00 | 410.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Eoin Jackson | 1461 | 3 | 2 | 1 | 0 | 0.67 | 380.00 | 369.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Brian Dillon | 1490 | 3 | 2 | 1 | 0 | 0.67 | 373.33 | 349.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pauline Weatherhead | 1647 | 3 | 0 | 3 | 0 | 0.00 | 338.67 | 387.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | John Winick | 1365 | 3 | 1 | 2 | 0 | 0.33 | 381.33 | 385.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Marie McDonald | 968 | 3 | 3 | 0 | 0 | 1.00 | 451.00 | 235.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | John Cunningham-Ryan | 1526 | 3 | 0 | 3 | 0 | 0.00 | 337.33 | 435.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sally Campbell | 1453 | 3 | 1 | 2 | 0 | 0.33 | 368.33 | 361.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Eileen Meghen | 1490 | 2 | 0 | 2 | 0 | 0.00 | 312.50 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Bronagh Kenny | 1338 | 2 | 2 | 0 | 0 | 1.00 | 352.50 | 329.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Martin Mernagh | 1190 | 2 | 2 | 0 | 0 | 1.00 | 425.00 | 285.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Betty Furlong | 1366 | 2 | 1 | 1 | 0 | 0.50 | 387.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Tom Drohan | 1430 | 2 | 0 | 2 | 0 | 0.00 | 320.50 | 361.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Tommy Hayes | 1477 | 2 | 1 | 1 | 0 | 0.50 | 394.50 | 334.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Jennie Frizelle | 1487 | 2 | 0 | 2 | 0 | 0.00 | 367.50 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Marie Ryan | 1508 | 2 | 1 | 1 | 0 | 0.50 | 424.00 | 361.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Ann Mallon | 1222 | 2 | 2 | 0 | 0 | 1.00 | 435.50 | 274.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Jennifer Colford | 1379 | 2 | 1 | 1 | 0 | 0.50 | 392.50 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Dominic McGuigan | 1254 | 2 | 1 | 1 | 0 | 0.50 | 401.00 | 295.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Eya Lawani | 1080 | 2 | 2 | 0 | 0 | 1.00 | 369.00 | 350.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Maeve O'Sullivan | 1254 | 2 | 2 | 0 | 0 | 1.00 | 443.50 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Kathleen O'Shea | 997 | 2 | 2 | 0 | 0 | 1.00 | 419.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Anne Lyng | 1270 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 295.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Marten Bjorkman | 1585 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Alison Holmes | 1287 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Jennifer Kubik | 1091 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Mary Griffin | 856 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 212.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | John Morrissey | 1418 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | James Corry | 1453 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 494.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Mike O'Rourke | 1649 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Phyllis Lambe | 1122 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Mary Morgan | 1369 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Ronan Webb | 1843 | 1 | 0 | 1 | 0 | 0.00 | 266.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Gary Birch | 1644 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | John McCart | 1438 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Gerry Osborne | 1153 | 1 | 1 | 0 | 0 | 1.00 | 360.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Theresa Scallan | 1626 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Howard Rayner | 1730 | 1 | 0 | 1 | 0 | 0.00 | 440.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Fergus Williams | 1237 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Liam Donnelly | 1615 | 1 | 0 | 1 | 0 | 0.00 | 266.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Breda O'Brien | 1478 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Una Meehan | 1299 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Neil O'Briain | 1289 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Brian Coleman | 1453 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Deirdre Eckbauer | 1472 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | David Mills | 1557 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Sylvia Hanan | 1157 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | David Cleere | 1241 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 278.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.