Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-21 | Northern Ireland Championship 2024 | 5 | 10 | 0 | -677 | 45 | 785 | 757 | -28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-11-19 | Curracloe Tournament | 10 | 4 | 0 | 350 | 2 | 691 | 785 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2023-09-17 | All Ireland Scrabble Championships 2023 | 5 | 9 | 0 | 3 | 29 | 749 | 691 | -58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2023-06-25 | Diaspora Scrabble Tournament Ireland | 7 | 8 | 0 | -495 | 10 | 749 | 749 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ger Hore | 899 | 3 | 3 | 0 | 0 | 1.00 | 437.67 | 308.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mary Morgan | 913 | 3 | 2 | 1 | 0 | 0.67 | 334.00 | 360.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Marie McDonald | 353 | 3 | 3 | 0 | 0 | 1.00 | 399.00 | 260.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Eya Lawani | 409 | 3 | 3 | 0 | 0 | 1.00 | 372.33 | 325.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Brian Dillon | 1070 | 2 | 0 | 2 | 0 | 0.00 | 335.00 | 393.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kieran Brosnan | 813 | 2 | 0 | 2 | 0 | 0.00 | 336.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Paula Ryan | 852 | 2 | 2 | 0 | 0 | 1.00 | 379.50 | 331.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ben Berger | 1063 | 2 | 0 | 2 | 0 | 0.00 | 376.00 | 430.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mary Doyle | 1073 | 2 | 0 | 2 | 0 | 0.00 | 361.00 | 422.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Marie Ryan | 1196 | 2 | 0 | 2 | 0 | 0.00 | 313.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Peggy Fehily | 805 | 2 | 0 | 2 | 0 | 0.00 | 346.50 | 390.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Maeve O'Sullivan | 667 | 2 | 2 | 0 | 0 | 1.00 | 329.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Patrick Loughran | 390 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Alison Holmes | 856 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Eileen Meghen | 1090 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Bronagh Kenny | 900 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Eoin Jackson | 960 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ber McInerney | 1033 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Nadine Carroll | 346 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 276.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Celine McCart | 1440 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Martin Mernagh | 505 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ruth Crispin | 671 | 1 | 0 | 1 | 0 | 0.00 | 442.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Betty Furlong | 860 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Debbie Okey | 635 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Pauline Weatherhead | 1230 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Tom Drohan | 946 | 1 | 1 | 0 | 0 | 1.00 | 484.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Anne Creaven | 924 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Nuala O'Rourke | 1459 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Siobhan Buckley | 1201 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 477.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Phil Robertshaw | 1874 | 1 | 0 | 1 | 0 | 0.00 | 258.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Feyisayo Komolafe | 300 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 301.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Hannah Kingston | 1024 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Jennie Frizelle | 996 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 477.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Hugh Boland | 767 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Aileesh Harpur | 941 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Breda O'Brien | 1135 | 1 | 0 | 1 | 0 | 0.00 | 242.00 | 497.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Liam Thomas Davis | 300 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 203.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Sally Campbell | 938 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Noel McIlvenny | 809 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Sylvia Hanan | 398 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 285.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | John Kennedy | 1098 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | June Boagey | 463 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.