Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-21 | Northern Ireland Championship 2024 | 6 | 9 | 0 | -695 | 40 | 1336 | 1361 | 25 | 113 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-02-12 | Northern Ireland Championship 2023 | 3 | 11 | 1 | -1012 | 33 | 1190 | 1190 | 0 | 300 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Omar Gunnoo | 1006 | 3 | 2 | 1 | 0 | 0.67 | 356.00 | 279.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Brian Dillon | 1489 | 2 | 0 | 2 | 0 | 0.00 | 302.50 | 407.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | David Mills | 1598 | 2 | 0 | 2 | 0 | 0.00 | 281.00 | 520.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Alison Holmes | 1289 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jim Wilkie | 1539 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ben Berger | 1386 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Darius Bartlett | 1487 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kathy Richland | 1490 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 480.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Eoin Jackson | 1464 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 268.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Chris Broderick | 1694 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 516.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mary Doyle | 1442 | 1 | 0 | 1 | 0 | 0.00 | 421.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Celine McCart | 1525 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Sarah-Jane Holden | 1539 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Marie Ryan | 1584 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Amy Byrne | 1545 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Chris Vicary | 1769 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 524.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Pauline Weatherhead | 1587 | 1 | 0 | 1 | 0 | 0.00 | 235.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Nuala O'Rourke | 1655 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Elie Dangoor | 1880 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 649.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Sylvia Hanan | 1160 | 1 | 1 | 0 | 0 | 1.00 | 492.00 | 262.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Shane Parkes | 1302 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | John Cunningham-Ryan | 1523 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | June Boagey | 976 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Robert Richland | 1783 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 514.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Anne Goldstein | 1438 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.