Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-03-25 | Nigeria National Inter-Club League Finals - Round 1 | 5 | 0 | 0 | 512 | 1 | 1755 | 1770 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-03-25 | Nigeria National Inter-Club League Finals - Round 2 | 2 | 3 | 0 | -189 | 7 | 1770 | 1761 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2022-10-16 | MGI Grand Slam | 11 | 13 | 0 | -257 | 22 | 1780 | 1755 | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2022-10-08 | MGI Scrabble Premier League Final | 12 | 1 | 6 | 696 | 1 | 1702 | 1780 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2018-11-11 | Mind Games Premier Championship Grand Finale | 9 | 7 | 0 | -77 | 31 | 1669 | 1702 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2017-11-05 | Mind Games International Scrabble Tournament | 12.5 | 9.5 | 1 | 459 | 10 | 1573 | 1669 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2017-09-30 | 9th Godswill Akpabio International | 14 | 13 | 1 | -265 | 36 | 1339 | 1573 | 234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2016-09-02 | MSI WSC Lille | 11 | 13 | 0 | 1454 | 40 | 1339 | 1339 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adebola Samuel | 1797 | 4 | 3 | 1 | 0 | 0.75 | 450.50 | 437.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Christian Mensah | 1790 | 3 | 1 | 2 | 0 | 0.33 | 391.33 | 459.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ebomah Peter | 1800 | 2 | 1 | 1 | 0 | 0.50 | 401.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Godwin Victor | 1967 | 2 | 2 | 0 | 0 | 1.00 | 498.50 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sule Success | 1566 | 2 | 2 | 0 | 0 | 1.00 | 398.50 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Quickpen Ben | 1887 | 2 | 1 | 1 | 0 | 0.50 | 439.00 | 443.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Oyinloye Abiola | 1942 | 2 | 2 | 0 | 0 | 1.00 | 430.00 | 383.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Opeyemi Oloro | 2060 | 2 | 1 | 1 | 0 | 0.50 | 441.50 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Aniso Joseph | 1853 | 2 | 1 | 1 | 0 | 0.50 | 443.50 | 440.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ewruje James | 1883 | 2 | 0 | 2 | 0 | 0.00 | 389.00 | 485.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Adebowale Qamar | 1588 | 2 | 1 | 1 | 0 | 0.50 | 392.00 | 506.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Adegbola Abiola | 1660 | 2 | 2 | 0 | 0 | 1.00 | 504.50 | 329.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Abba Hydara | 1520 | 2 | 0 | 2 | 0 | 0.00 | 440.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | John Aiyedun | 1877 | 2 | 1 | 1 | 0 | 0.50 | 479.00 | 431.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Adeagbo Babatunde | 1639 | 2 | 2 | 0 | 0 | 1.00 | 434.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Olumide Oyejide | 1753 | 2 | 0 | 2 | 0 | 0.00 | 359.00 | 412.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Olatunde Oduwole | 1914 | 2 | 0 | 2 | 0 | 0.00 | 332.00 | 454.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Emmanuel Umujose | 1975 | 2 | 0 | 2 | 0 | 0.00 | 391.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Eta Karo | 2066 | 2 | 1 | 1 | 0 | 0.50 | 398.50 | 430.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Igali Precious | 1925 | 2 | 0 | 2 | 0 | 0.00 | 355.50 | 467.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Hammad Hadi Khan | 1537 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Adeniran Taiwo | 1720 | 1 | 0 | 1 | 0 | 0.00 | 413.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Fashoba Ayo | 1577 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Segun Durojaiye | 1934 | 1 | 0 | 1 | 0 | 0.00 | 431.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Akpojotor Ochuko | 1787 | 1 | 1 | 0 | 0 | 1.00 | 533.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Dipo Akanbi | 1793 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 493.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Ogedengbe Olawale | 1781 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 490.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Eniekebi Ezekiel | 1875 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Saim Usmani | 901 | 1 | 1 | 0 | 0 | 1.00 | 552.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Joseph Okere | 1658 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Faloye Ibukun | 1718 | 1 | 0 | 1 | 0 | 0.00 | 448.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Abbas Shabbir | 812 | 1 | 1 | 0 | 0 | 1.00 | 514.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Gabriel Potter | 1318 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Gold Eburu | 1605 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Alari Tariyei | 1942 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Ighendo Felix | 1664 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Munanyo Vincent | 1577 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Adeyemi Adeosun | 1427 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Moses Peter | 1843 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Ruth MacInerney | 1261 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Charles Tachie | 1838 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Danial Iqbal | 665 | 1 | 1 | 0 | 0 | 1.00 | 535.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Emmanuel Ofidi | 1826 | 1 | 1 | 0 | 0 | 1.00 | 477.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Olaribigbe Hakeem | 1870 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 502.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Olaitan Timi | 1881 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Ben Ufeli | 1652 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Salau Samson | 1805 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Batholomew Okafor | 1213 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Cyril Umebiye | 1932 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 496.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Isong Williams | 1646 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Humbe Ben | 1767 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Boris Chung | 1103 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Odiete Kelvin | 1542 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Ituah Sunday | 1442 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Inoyo Friday | 1530 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Akamobong Okoridem | 1415 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Isiekwe Austin | 1079 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Kiki Chung Wing Sze | 711 | 1 | 1 | 0 | 0 | 1.00 | 493.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Edewor Bobor | 1816 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Ayo Adekunle | 1832 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 492.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Afolayan Bukunmi | 1669 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 544.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Ayotunde Adeyeri | 1412 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Gbadebo Olufemi | 1885 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Neno Jonathan | 1213 | 1 | 1 | 0 | 0 | 1.00 | 467.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Ubiedi Stanley | 1698 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Christopher Monday | 1527 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Ejenakevbe Douglas | 1768 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 520.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Bright Idahosa | 1719 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Onu Jeffrey | 1698 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Lester Morris | 1629 | 1 | 1 | 0 | 0 | 1.00 | 491.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Anlaug Frydenlund | 1234 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Dennis Ikekeregor | 1998 | 1 | 0 | 1 | 0 | 0.00 | 401.00 | 490.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Fomba Swaray | 1561 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Okorodas Preye | 1701 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Idogbe Donatus | 1213 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Nicky Huitson | 1256 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Agbro Jeffery | 1618 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Wale Fashina | 1956 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Danjuma Idris | 1456 | 1 | 1 | 0 | 0 | 1.00 | 500.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Charles Uzamere | 1231 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 274.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Ojofeitimi Gbenga | 1480 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Roland Olsson | 1014 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Umukoro Oghomaria | 1773 | 1 | 1 | 0 | 0 | 1.00 | 511.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Fashola Kayode | 1434 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Kevin Meng | 1168 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Osikhena Ojior | 1745 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 492.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Akpos Malafakumo | 1651 | 1 | 1 | 0 | 0 | 1.00 | 507.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Femi Awowade | 1646 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Ohaka Bright | 1767 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Akpotu Benjamin | 1286 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Adeka Adeka | 1318 | 1 | 1 | 0 | 0 | 1.00 | 564.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Akucha Andrew | 1663 | 1 | 0 | 1 | 0 | 0.00 | 461.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Cobham Edet | 1728 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Adedeji Khaleel | 1623 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Jimoh Abdulmumin | 1851 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Ekpo David | 869 | 1 | 1 | 0 | 0 | 1.00 | 531.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Fortune Ezennia | 383 | 1 | 1 | 0 | 0 | 1.00 | 495.00 | 298.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Pius Alhassan | 1805 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 543.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Peggy Fehily | 829 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Caroline McLaughlin | 1234 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 315.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Tuoyo Wawe | 1894 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Ikpere Sylvanus | 1638 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.