Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-03-20 | Nigeria National Scrabble Championship 2023 | 12.5 | 15.5 | 0 | 83 | 46 | 1579 | 1579 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fubara Tamunosiki | 1576 | 2 | 1 | 1 | 0 | 0.50 | 482.50 | 461.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Curtis John | 1617 | 2 | 0 | 2 | 0 | 0.00 | 389.00 | 441.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Okim Eugene | 1430 | 2 | 1 | 1 | 0 | 0.50 | 395.00 | 378.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Mpakaboari Jack | 1470 | 2 | 2 | 0 | 0 | 1.00 | 547.50 | 385.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Clarkson Ismaila | 1344 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 540.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Ebomah Peter | 1800 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 470.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Paul Odiaka | 1414 | 1 | 1 | 0 | 0 | 1.00 | 548.00 | 338.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Bright Idahosa | 1729 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Chinonyerem Onyema | 1584 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 371.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Anthony Odok | 1755 | 1 | 1 | 0 | 0 | 1.00 | 586.00 | 389.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Aladenika Richard | 1340 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 414.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Olaitan Timi | 1881 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 394.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Henry Nwosu | 1479 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 485.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Adebowale Qamar | 1588 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 452.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Victor Ewarah | 1878 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 373.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Adegbola Abiola | 1660 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 441.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Dennis Ikekeregor | 1925 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 532.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Joseph Okere | 1658 | 1 | 0 | 1 | 0 | 0.00 | 444.00 | 474.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Adedeji Khaleel | 1623 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Ogbonyomi Friday | 1761 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 328.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Tunji Ayeni | 1368 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 438.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Olatunde Oduwole | 1935 | 1 | 0 | 1 | 0 | 0.00 | 434.00 | 444.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Chinedu Thorpe | 1908 | 1 | 0 | 0 | 1 | 0.50 | 389.00 | 389.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Negro Igbinadolor | 1909 | 1 | 1 | 0 | 0 | 1.00 | 486.00 | 428.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.