Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-08-28 | PANASA President's Cup | 10.5 | 14.5 | 0 | -316 | 110 | 1365 | 1365 | 0 | 300 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Shofola | 1104 | 2 | 1 | 1 | 0 | 0.50 | 428.00 | 329.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Andrew Akwanya | 1317 | 2 | 1 | 1 | 0 | 0.50 | 409.50 | 381.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Peletiri Peter | 1416 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 449.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Joan Wangari | 1574 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 354.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | George Kithinji | 1350 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 379.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Duffy Ibe | 1130 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 385.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Ade-Adedeji Adeyera | 1213 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 300.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Garwo Vasco | 1532 | 1 | 0 | 0 | 1 | 0.50 | 409.00 | 409.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Adebowale Qamar | 1663 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 436.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Kuye Ademola | 1487 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 427.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Olabiyi Olabode | 1723 | 1 | 0 | 1 | 0 | 0.00 | 269.00 | 567.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Batholomew Okafor | 1410 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 470.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Chrys Placca | 1547 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 418.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Mbeleokpo Aganaba | 1154 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 422.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Ibrahim John | 1290 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 410.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Gabriel Potter | 1489 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 529.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Godwin Murungi | 1673 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 530.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Faith Iyamu | 1209 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 381.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Cephus Ross | 1482 | 1 | 1 | 0 | 0 | 1.00 | 482.00 | 272.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Okado Beryl | 1441 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 376.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Agbelekale Ibukun | 1467 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 362.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Lomorukai Jeremiah | 1432 | 1 | 1 | 0 | 0 | 1.00 | 496.00 | 268.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Opeyemi Oloro | 1853 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 400.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.