| Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-03-30 | Australian National Championship | 13 | 11 | 0 | -356 | 24 | 1346 | 1372 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2024-03-28 | Platinum - Leg 2 | 4 | 3 | 0 | 103 | 4 | 1357 | 1346 | -11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2024-03-27 | Platinum - Leg 1 | 2 | 5 | 0 | -233 | 6 | 1389 | 1357 | -32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2023-04-18 | Oatley Indoor Tournament, NSW | 3 | 3 | 0 | 400 | 10 | 1441 | 1389 | -52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2021-04-05 | AUSTRALIAN CHAMPIONSHIP | 11 | 13 | 0 | 148 | 29 | 1486 | 1441 | -45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2013-04-01 | Australian Championship | 10 | 14 | 0 | -188 | 72 | 1416 | 1357 | -59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2013-01-28 | City of Sydney International Masters | 12 | 14 | 0 | 386 | 33 | 1459 | 1416 | -43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2012-01-29 | CITY OF SYDNEY MASTERS | 10 | 10 | 0 | -87 | 30 | 1459 | 1459 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Hamilton | 1520 | 4 | 2 | 2 | 0 | 0.50 | 432.25 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carol Johnsen | 1241 | 4 | 2 | 2 | 0 | 0.50 | 387.50 | 407.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Karen Richards | 1462 | 3 | 0 | 3 | 0 | 0.00 | 356.00 | 448.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Victor Tung | 1718 | 3 | 1 | 2 | 0 | 0.33 | 334.33 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | John Barker | 1213 | 3 | 2 | 1 | 0 | 0.67 | 439.33 | 344.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | John Holgate | 1632 | 3 | 0 | 3 | 0 | 0.00 | 342.67 | 467.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Arnold Appelhof | 1150 | 3 | 3 | 0 | 0 | 1.00 | 470.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Paul Richards AUS | 1377 | 3 | 2 | 1 | 0 | 0.67 | 416.67 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Graeme Lock Lee | 1469 | 3 | 1 | 2 | 0 | 0.33 | 431.67 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ivor Zetler | 1295 | 2 | 2 | 0 | 0 | 1.00 | 461.00 | 400.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Andrew Fisher | 1924 | 2 | 0 | 2 | 0 | 0.00 | 345.00 | 528.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Roberta Tait | 1264 | 2 | 0 | 2 | 0 | 0.00 | 351.50 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Kitty-Jean Laginha | 1592 | 2 | 1 | 1 | 0 | 0.50 | 442.50 | 413.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jane Taylor | 1339 | 2 | 1 | 1 | 0 | 0.50 | 391.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Joanne Craig | 1711 | 2 | 0 | 2 | 0 | 0.00 | 337.50 | 493.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Steven Savona | 1038 | 2 | 0 | 2 | 0 | 0.00 | 358.00 | 423.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Noel Barrett | 1441 | 2 | 0 | 2 | 0 | 0.00 | 400.00 | 478.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Benjamin Lee | 1125 | 2 | 1 | 1 | 0 | 0.50 | 449.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Adam Kretschmer | 1611 | 2 | 0 | 2 | 0 | 0.00 | 329.00 | 434.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Olga Visser | 1086 | 2 | 0 | 2 | 0 | 0.00 | 331.50 | 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Betty Foreman | 878 | 2 | 2 | 0 | 0 | 1.00 | 421.50 | 362.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Lorraine Thomas | 1132 | 2 | 2 | 0 | 0 | 1.00 | 443.00 | 324.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Keri Heart | 1161 | 2 | 2 | 0 | 0 | 1.00 | 467.50 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Hanne Marks | 1022 | 2 | 1 | 1 | 0 | 0.50 | 354.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Martin Rose | 1317 | 2 | 1 | 1 | 0 | 0.50 | 425.50 | 394.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Victoria Gates | 843 | 2 | 2 | 0 | 0 | 1.00 | 482.00 | 346.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | David More | 1189 | 2 | 1 | 1 | 0 | 0.50 | 446.50 | 422.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Jyoti Chandna | 1216 | 2 | 1 | 1 | 0 | 0.50 | 385.00 | 429.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Teresa Dean | 1260 | 2 | 2 | 0 | 0 | 1.00 | 485.50 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Mark Smith | 1408 | 2 | 0 | 2 | 0 | 0.00 | 264.00 | 480.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Keena Tri | 373 | 1 | 1 | 0 | 0 | 1.00 | 545.00 | 181.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Yeo Kian Hung | 1683 | 1 | 1 | 0 | 0 | 1.00 | 493.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Antony Kimber | 1455 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Kelvin Korn | 723 | 1 | 1 | 0 | 0 | 1.00 | 482.00 | 220.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Rex Shakespeare | 1264 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Michael Rubinstein | 1595 | 1 | 1 | 0 | 0 | 1.00 | 499.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Trevor Tao | 1637 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Natalie Tadday | 1076 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Su Walker | 945 | 1 | 1 | 0 | 0 | 1.00 | 520.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Rene Chelton | 826 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Mary Morgan | 913 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Carmel Dodd | 1601 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Ronnie Bennett | 1406 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Rocky Sharma | 1585 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Susan Rayner | 1238 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Peter Griffiths | 1078 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Janine Whittaker | 1063 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Natasha Podesser | 1382 | 1 | 0 | 1 | 0 | 0.00 | 419.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Paul Lister | 1326 | 1 | 0 | 1 | 0 | 0.00 | 435.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Carolyn Watt | 1332 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Tony Williams | 1330 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Alex Boiko | 1324 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Cameron Farlow | 1889 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Heather Long | 1388 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 477.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Susan MacGillivray | 1101 | 1 | 1 | 0 | 0 | 1.00 | 488.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Ryan Sutton | 1725 | 1 | 0 | 1 | 0 | 0.00 | 429.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | George Khamis | 969 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 263.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Katie Rowe | 1091 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Francoise Finlayson | 1104 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Sunny Bhatia | 1571 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 487.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Judy Godfrey | 1338 | 1 | 0 | 1 | 0 | 0.00 | 230.00 | 510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | John Rider | 1132 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Raymond Tri | 335 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 233.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Matte Dunn | 1505 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Susan Roberts | 1038 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Margaret Neal | 1163 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Glenda Foster | 1366 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Phillip Hamilton | 1126 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | David Eddington | 879 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Russell Honeybun | 1910 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Liz Jackman | 638 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Glenn Dunlop | 1544 | 1 | 1 | 0 | 0 | 1.00 | 552.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Sheryl Davidson | 1242 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Colleen Walker | 1229 | 1 | 1 | 0 | 0 | 1.00 | 597.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Tengku Asri | 1291 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Chris Hall | 1500 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Kunihiko Kuroda | 994 | 1 | 1 | 0 | 0 | 1.00 | 477.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Rael Hayman | 1554 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Guy Newsham | 1142 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 285.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Chris Ostrowski | 1134 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Howard Rayner | 1343 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Dianne Brumby | 1427 | 1 | 0 | 1 | 0 | 0.00 | 412.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Caroline Scowcroft | 1199 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Josh Watt | 1174 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Peter Shaw | 1302 | 1 | 0 | 1 | 0 | 0.00 | 406.00 | 496.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Greg Hopson | 827 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Ryan Anderson | 1696 | 1 | 1 | 0 | 0 | 1.00 | 499.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | David Eldar | 2109 | 1 | 0 | 1 | 0 | 0.00 | 434.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Liz Blanch | 1327 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Jan Serisier | 1267 | 1 | 0 | 1 | 0 | 0.00 | 432.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Greg Pinchbeck | 1322 | 1 | 0 | 1 | 0 | 0.00 | 421.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Anne Drew | 1741 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Sue Gergelifi | 1101 | 1 | 1 | 0 | 0 | 1.00 | 504.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Peter Kougi | 1956 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 559.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Jenny Templeton | 545 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 509.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Ian Ting | 1433 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Dylan Sharma | 1430 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.