Czech Republic
Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2014-11-23 | SCT Weekend Open | 3.5 | 9.5 | 2 | -1138 | 71 | 1133 | 1139 | 6 | 90 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2014-11-21 | Scrabble Champions Tournament | 5 | 18 | 1 | -3126 | 105 | 1078 | 1133 | 55 | 141 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2013-12-07 | Scrabble Champions Tournament Main Event (WSC) | 2 | 29 | 0 | -5976 | 109 | 1078 | 1078 | 0 | 300 | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anlaug Frydenlund | 1482 | 3 | 0 | 3 | 0 | 0.00 | 308.00 | 431.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Viliam Snabel | 1124 | 3 | 2 | 1 | 0 | 0.67 | 329.33 | 344.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Calum Edwards | 1839 | 2 | 0 | 2 | 0 | 0.00 | 212.50 | 507.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nuala O'Rourke | 1655 | 2 | 1 | 1 | 0 | 0.50 | 354.00 | 434.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kunihiko Kuroda | 1365 | 2 | 0 | 2 | 0 | 0.00 | 345.50 | 400.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mikolaj Szymanski | 1190 | 2 | 2 | 0 | 0 | 1.00 | 355.00 | 311.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Rowan Callaghan | 1559 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Catalin-Eugen Caba | 1482 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Michael McKenna | 1783 | 1 | 0 | 1 | 0 | 0.00 | 233.00 | 561.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | John O'Laughlin | 1837 | 1 | 0 | 1 | 0 | 0.00 | 207.00 | 587.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sumbul Siddiqui | 1611 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Tony Leah | 1809 | 1 | 0 | 1 | 0 | 0.00 | 225.00 | 510.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Wolfram Poh | 1817 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Simon Gillam | 1708 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tomas Rodr | 1078 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Mauro Pratesi | 1376 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 701.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Suja Prakash | 1306 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Warodom Geamsakul | 1545 | 1 | 1 | 0 | 0 | 1.00 | 332.00 | 303.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Sharon Sorensen | 1561 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 284.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Tan Jin Chor | 1646 | 1 | 0 | 1 | 0 | 0.00 | 243.00 | 532.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Neil Scott | 1924 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Nicky Huitson | 1493 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Michael Akonor | 1713 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Blue Thorogood | 1889 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 508.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Sanath Hemachandra | 1421 | 1 | 0 | 1 | 0 | 0.00 | 251.00 | 591.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Marty Gabriel | 1819 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 545.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Chris Lipe | 1958 | 1 | 0 | 1 | 0 | 0.00 | 200.00 | 599.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Jared Robinson | 1806 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 589.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Peter Armstrong | 1865 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Peter Thorpe | 1530 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Gerry Carter | 1791 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 492.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Dan Sandu | 1725 | 1 | 0 | 1 | 0 | 0.00 | 242.00 | 596.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Sanjeev Sreejayan | 1337 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Herve Bohbot | 1529 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Stanley Ngundi | 1708 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 543.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Radana Williamsova | 996 | 1 | 1 | 0 | 0 | 1.00 | 306.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Wong Zhi Yuan | 1801 | 1 | 0 | 1 | 0 | 0.00 | 233.00 | 659.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Paul Spies | 1265 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Walker Willingham | 1665 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Gunnar Andersson | 1818 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Helen Gipson | 1873 | 1 | 0 | 1 | 0 | 0.00 | 246.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Mohammad Inayatullah | 1724 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 488.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Nick Cavenagh | 1783 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 536.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Anand Buddhdev | 1774 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 513.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Rafal Dominiczak | 1790 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Natalie Stafferton | 959 | 1 | 1 | 0 | 0 | 1.00 | 335.00 | 263.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Gareth Williams | 1696 | 1 | 0 | 1 | 0 | 0.00 | 263.00 | 517.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Neil Rowley | 1741 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 498.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Abigail McDonald | 1689 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Peggy Fehily | 1249 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 569.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Olobatoke Aka | 1762 | 1 | 0 | 1 | 0 | 0.00 | 194.00 | 581.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Terry Kirk | 1854 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Alex Tan | 1785 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 563.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Waseem Khatri | 2012 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 581.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Chris Abordo | 1546 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Selwyn Lobo | 1664 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 493.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Adam Logan | 2046 | 1 | 0 | 1 | 0 | 0.00 | 214.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.