Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble International - Under 18 | 8.5 | 6.5 | 0 | 106 | 43 | 1595 | 1576 | -19 | 183 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-04-09 | Astar Scrabble Championship International - Under 15 | 8 | 5 | 0 | -290 | 55 | 1595 | 1595 | 0 | 300 | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Na'Imah Husna | 1472 | 2 | 2 | 0 | 0 | 1.00 | 282.00 | 238.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Nur Zulaikha Zuhuri | 1469 | 2 | 0 | 1 | 1 | 0.25 | 240.00 | 252.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Kamilia Binti Kamal | 1386 | 1 | 1 | 0 | 0 | 1.00 | 247.00 | 246.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Maisarah Saiful B | 1402 | 1 | 1 | 0 | 0 | 1.00 | 302.00 | 292.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Nur Ain Nadzrah | 1371 | 1 | 1 | 0 | 0 | 1.00 | 305.00 | 279.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Nurin Faqihah B | 1324 | 1 | 1 | 0 | 0 | 1.00 | 302.00 | 184.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Khadeja Maisarah | 1205 | 1 | 1 | 0 | 0 | 1.00 | 300.00 | 217.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Batrisha Mohd Taufik | 1416 | 1 | 1 | 0 | 0 | 1.00 | 260.00 | 131.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Aina Madihah Hapiz | 1382 | 1 | 1 | 0 | 0 | 1.00 | 246.00 | 203.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Suvashwinhi Vikinesw | 1628 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Haffizurahman Abu | 1591 | 1 | 0 | 1 | 0 | 0.00 | 187.00 | 227.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Iman Amani Azmi | 1717 | 1 | 0 | 1 | 0 | 0.00 | 164.00 | 371.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Jaysrini Mahalinga | 1392 | 1 | 1 | 0 | 0 | 1.00 | 280.00 | 130.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Adam Harith | 1591 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 330.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Nik Muhammad Izny | 1563 | 1 | 0 | 1 | 0 | 0.00 | 270.00 | 346.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Chin Jia Xuan | 1611 | 1 | 0 | 1 | 0 | 0.00 | 207.00 | 313.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Sahrven Kumar | 1474 | 1 | 1 | 0 | 0 | 1.00 | 300.00 | 272.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Mahirah Nasuha | 1416 | 1 | 1 | 0 | 0 | 1.00 | 296.00 | 232.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Muhammad Ali Hamran | 1479 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 267.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Muhammad Izzuddin Ma | 1581 | 1 | 0 | 1 | 0 | 0.00 | 189.00 | 235.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Tengku Ariff Shah | 1551 | 1 | 0 | 1 | 0 | 0.00 | 148.00 | 614.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Chong Hong Xuan | 1610 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 288.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Nurul Mukhasyafah | 1459 | 1 | 1 | 0 | 0 | 1.00 | 252.00 | 187.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Muhd Danial Nabil | 1460 | 1 | 1 | 0 | 0 | 1.00 | 194.00 | 177.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Muhammad Farhat | 1441 | 1 | 1 | 0 | 0 | 1.00 | 323.00 | 246.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Muhd Wafiq Fauzi | 1275 | 1 | 1 | 0 | 0 | 1.00 | 208.00 | 151.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.