Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble International - Under 18 | 9 | 6 | 0 | 466 | 32 | 1663 | 1627 | -36 | 171 | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-04-09 | Astar Scrabble Championship International - Under 18 | 10 | 5 | 0 | 336 | 22 | 1663 | 1663 | 0 | 300 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tan Wei Zhen | 1369 | 2 | 0 | 2 | 0 | 0.00 | 280.00 | 426.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Nik Muhammad Izny | 1563 | 2 | 2 | 0 | 0 | 1.00 | 376.00 | 279.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Muhd Azraei Iqbal | 1646 | 2 | 0 | 2 | 0 | 0.00 | 301.00 | 354.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Sarvesh A/l V.devan | 1523 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 221.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Alfred Allan M. Chan | 1622 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Kishaanthini Palani | 1650 | 1 | 1 | 0 | 0 | 1.00 | 321.00 | 315.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Muhd Zharfan Syamil | 1579 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 380.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Muhd Arif Ghazali | 1452 | 1 | 1 | 0 | 0 | 1.00 | 340.00 | 290.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Sunjaayh Devendran | 1549 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 287.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Aisyah Aqila | 1580 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 271.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Ameer Fiqry Abdkadir | 1602 | 1 | 1 | 0 | 0 | 1.00 | 362.00 | 247.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Bintang Ramadhan | 1535 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 357.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Nawal Othman | 1520 | 1 | 1 | 0 | 0 | 1.00 | 361.00 | 277.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Syahir Safiuddin | 1463 | 1 | 1 | 0 | 0 | 1.00 | 337.00 | 189.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Adam Harith | 1588 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 356.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Komathi Sivaraman | 1567 | 1 | 1 | 0 | 0 | 1.00 | 329.00 | 321.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Noor Asheeqa Zahwa | 1365 | 1 | 1 | 0 | 0 | 1.00 | 349.00 | 179.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Wan Muhd Faisyal | 1394 | 1 | 1 | 0 | 0 | 1.00 | 282.00 | 243.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Muhd Zabir Azreen R | 1626 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 486.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Nur Zulaikha Zuhuri | 1459 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 233.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Kok Fang Juin | 1607 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 245.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Kukaneswari Palani | 1594 | 1 | 1 | 0 | 0 | 1.00 | 318.00 | 262.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Maydeline Ang | 1570 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 387.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Nik Nur Zahirah | 1347 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 163.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Cheong Wy Joe | 1465 | 1 | 1 | 0 | 0 | 1.00 | 323.00 | 295.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | King Soon Kit | 1580 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 347.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Nurul Izzati Uzma | 1550 | 1 | 1 | 0 | 0 | 1.00 | 338.00 | 293.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.