Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble International - Under 18 | 7 | 8 | 0 | -91 | 79 | 1330 | 1365 | 35 | 177 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-04-09 | Astar Scrabble Championship International - Under 18 | 5 | 10 | 0 | -416 | 140 | 1330 | 1330 | 0 | 300 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muhammad Faris Fiq | 1372 | 2 | 2 | 0 | 0 | 1.00 | 251.00 | 186.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Aini Fatina Mohamad | 1215 | 2 | 2 | 0 | 0 | 1.00 | 231.50 | 177.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Nurul Amrina Ton Md | 1397 | 2 | 1 | 1 | 0 | 0.50 | 249.50 | 245.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Nor Najah Afiqah | 1397 | 1 | 0 | 1 | 0 | 0.00 | 156.00 | 272.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Tan Wei Zhen | 1368 | 1 | 0 | 1 | 0 | 0.00 | 200.00 | 440.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Iffah Nazihah Ismail | 1262 | 1 | 1 | 0 | 0 | 1.00 | 250.00 | 242.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Ian Pan | 1509 | 1 | 1 | 0 | 0 | 1.00 | 273.00 | 231.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Ahmad Faiz Shazwan | 1442 | 1 | 1 | 0 | 0 | 1.00 | 282.00 | 213.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Suvashwinhi Vikinesw | 1627 | 1 | 0 | 1 | 0 | 0.00 | 179.00 | 349.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Wan Ain Zulaikha | 1507 | 1 | 0 | 1 | 0 | 0.00 | 242.00 | 272.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Thariq Bin Iskandar | 1463 | 1 | 0 | 1 | 0 | 0.00 | 246.00 | 294.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Christopher Kong Wj | 1503 | 1 | 0 | 1 | 0 | 0.00 | 214.00 | 265.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Muhd Syahmi Suhaimi | 1329 | 1 | 0 | 1 | 0 | 0.00 | 195.00 | 275.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Tillak Nadaraja | 1332 | 1 | 0 | 1 | 0 | 0.00 | 213.00 | 230.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Vivasheenie Ramasamy | 1454 | 1 | 0 | 1 | 0 | 0.00 | 197.00 | 234.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Nur Aina Sabrina | 1470 | 1 | 0 | 1 | 0 | 0.00 | 218.00 | 249.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Sahrven Kumar | 1444 | 1 | 0 | 1 | 0 | 0.00 | 203.00 | 219.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Amaleen Iman Ahmad | 1313 | 1 | 0 | 1 | 0 | 0.00 | 215.00 | 281.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Siew Yu Xuan | 1356 | 1 | 0 | 1 | 0 | 0.00 | 204.00 | 255.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Har Preet Kaur Rs | 1226 | 1 | 1 | 0 | 0 | 1.00 | 287.00 | 201.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Nik Nur Zahirah | 1347 | 1 | 1 | 0 | 0 | 1.00 | 205.00 | 200.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Nur Auni Nabilah | 1144 | 1 | 0 | 1 | 0 | 0.00 | 227.00 | 263.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Suhash Maniam Pillai | 1608 | 1 | 0 | 1 | 0 | 0.00 | 192.00 | 242.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Nur Syakira Haslina | 1434 | 1 | 0 | 1 | 0 | 0.00 | 220.00 | 240.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Mohd Nor Fahmie | 1329 | 1 | 1 | 0 | 0 | 1.00 | 239.00 | 222.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Nurin Rahwani Abdul | 1362 | 1 | 1 | 0 | 0 | 1.00 | 279.00 | 179.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Muhd Nazmi Abd Kahar | 1418 | 1 | 0 | 1 | 0 | 0.00 | 134.00 | 156.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.