Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-04-09 | Astar Scrabble Championship International - Under 18 | 9 | 6 | 0 | 416 | 36 | 1082 | 1082 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kishaanthini Palani | 1064 | 2 | 0 | 2 | 0 | 0.00 | 280.50 | 349.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Muhd Aiman Izzudin | 422 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 247.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Siti Hawa Mohd Nazul | 600 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 261.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Faris Akmal Aminuddi | 778 | 1 | 1 | 0 | 0 | 1.00 | 304.00 | 154.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Siti Nur Liyana | 789 | 1 | 1 | 0 | 0 | 1.00 | 306.00 | 275.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Muhd Amirul Hakeem | 1250 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 384.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Wong Zhi Yong | 1134 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 431.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Nithiyassri K.R.T.V | 1398 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 401.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Cheong Wy Joe | 713 | 1 | 1 | 0 | 0 | 1.00 | 342.00 | 232.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Arunnambigai Baskara | 816 | 1 | 1 | 0 | 0 | 1.00 | 280.00 | 148.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Sayasri Rawindrak | 892 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 272.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Hathaiphat Suphattarathorn | 1045 | 1 | 0 | 1 | 0 | 0.00 | 228.00 | 454.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Suvashwinhi Vikinesw | 1005 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 335.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Hemarkesh Sathiadeva | 892 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 199.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.