Details | Place | Seed | Name | Wins | Losses | Byes | Spread | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 of 4 | 1 | Jason Keller | 5 | 2 | 0 | 640 | 1812 | 1799 | -13 | 62 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 of 4 | 2 | Scott Kitchen | 5 | 2 | 0 | 274 | 1463 | 1496 | 33 | 106 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 of 4 | 3 | Judy Cole | 4 | 3 | 0 | 244 | 1340 | 1376 | 36 | 91 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 of 4 | 4 | Lynda Woods Cleary | 0 | 7 | 0 | -1158 | 1147 | 1109 | -38 | 93 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Jason Keller | 580 | Lynda Woods Cleary | 1 |
2 | Scott Kitchen | 521 | Lynda Woods Cleary | 7 |
3 | Judy Cole | 518 | Lynda Woods Cleary | 6 |
4 | Judy Cole | 493 | Scott Kitchen | 4 |
5 | Jason Keller | 492 | Judy Cole | 7 |
6 | Scott Kitchen | 473 | Lynda Woods Cleary | 5 |
7 | Judy Cole | 462 | Lynda Woods Cleary | 3 |
8 | Jason Keller | 459 | Scott Kitchen | 3 |
9 | Scott Kitchen | 456 | Jason Keller | 6 |
10 | Jason Keller | 418 | Judy Cole | 5 |
11 | Jason Keller | 416 | Lynda Woods Cleary | 4 |
12 | Scott Kitchen | 404 | Lynda Woods Cleary | 2 |
13 | Scott Kitchen | 390 | Judy Cole | 1 |
14 | Judy Cole | 355 | Jason Keller | 2 |
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Jason Keller | 429 | Scott Kitchen | 6 |
2 | Judy Cole | 389 | Scott Kitchen | 1 |
3 | Scott Kitchen | 383 | Judy Cole | 4 |
4 | Lynda Woods Cleary | 368 | Jason Keller | 4 |
5 | Judy Cole | 363 | Jason Keller | 5 |
6 | Lynda Woods Cleary | 349 | Scott Kitchen | 2 |
7 | Jason Keller | 349 | Judy Cole | 2 |
8 | Scott Kitchen | 346 | Jason Keller | 3 |
9 | Lynda Woods Cleary | 322 | Judy Cole | 3 |
10 | Judy Cole | 313 | Jason Keller | 7 |
11 | Lynda Woods Cleary | 302 | Jason Keller | 1 |
12 | Lynda Woods Cleary | 301 | Scott Kitchen | 7 |
13 | Lynda Woods Cleary | 295 | Judy Cole | 6 |
14 | Lynda Woods Cleary | 279 | Scott Kitchen | 5 |
Rank | Player | Opponent | Player Score | Opponent Score | Spread | Round |
---|---|---|---|---|---|---|
1 | Jason Keller | Lynda Woods Cleary | 580 | 302 | 278 | 1 |
2 | Judy Cole | Lynda Woods Cleary | 518 | 295 | 223 | 6 |
3 | Scott Kitchen | Lynda Woods Cleary | 521 | 301 | 220 | 7 |
4 | Scott Kitchen | Lynda Woods Cleary | 473 | 279 | 194 | 5 |
5 | Jason Keller | Judy Cole | 492 | 313 | 179 | 7 |
6 | Judy Cole | Lynda Woods Cleary | 462 | 322 | 140 | 3 |
7 | Jason Keller | Scott Kitchen | 459 | 346 | 113 | 3 |
8 | Judy Cole | Scott Kitchen | 493 | 383 | 110 | 4 |
9 | Scott Kitchen | Lynda Woods Cleary | 404 | 349 | 55 | 2 |
10 | Jason Keller | Judy Cole | 418 | 363 | 55 | 5 |
11 | Jason Keller | Lynda Woods Cleary | 416 | 368 | 48 | 4 |
12 | Scott Kitchen | Jason Keller | 456 | 429 | 27 | 6 |
13 | Judy Cole | Jason Keller | 355 | 349 | 6 | 2 |
14 | Scott Kitchen | Judy Cole | 390 | 389 | 1 | 1 |
Rank | Players | Combined Score | Round | |
---|---|---|---|---|
1 | Scott Kitchen | Jason Keller | 885 | 6 |
2 | Lynda Woods Cleary | Jason Keller | 882 | 1 |
3 | Scott Kitchen | Judy Cole | 876 | 4 |
4 | Scott Kitchen | Lynda Woods Cleary | 822 | 7 |
5 | Lynda Woods Cleary | Judy Cole | 813 | 6 |
6 | Judy Cole | Jason Keller | 805 | 7 |
7 | Scott Kitchen | Jason Keller | 805 | 3 |
8 | Lynda Woods Cleary | Jason Keller | 784 | 4 |
9 | Lynda Woods Cleary | Judy Cole | 784 | 3 |
10 | Judy Cole | Jason Keller | 781 | 5 |
11 | Scott Kitchen | Judy Cole | 779 | 1 |
12 | Scott Kitchen | Lynda Woods Cleary | 753 | 2 |
13 | Scott Kitchen | Lynda Woods Cleary | 752 | 5 |
14 | Judy Cole | Jason Keller | 704 | 2 |
Rank | Player | Player Rating | Opponent | Opponent Rating | Rating Difference | Round |
---|---|---|---|---|---|---|
1 | Jason Keller | 1812 | Judy Cole | 1340 | 472 | 2 |
2 | Jason Keller | 1812 | Scott Kitchen | 1463 | 349 | 6 |
3 | Scott Kitchen | 1463 | Judy Cole | 1340 | 123 | 4 |
Player | Wins | World rank | Nation rank | Rating points | Rating dev | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Name | Exp | Act | Old | New | Old | New | Old | +/- | New | Old | New |
United States | Jason Keller | 6.033 | 5 | 93 | 104 | 15 | 16 | 1812 | -13 | 1799 | 62 | 65 |
United States | Scott Kitchen | 3.952 | 5 | 638 | 575 | 57 | 52 | 1463 | 33 | 1496 | 106 | 75 |
United States | Judy Cole | 2.537 | 4 | 846 | 797 | 62 | 62 | 1340 | 36 | 1376 | 91 | 78 |
United States | Lynda Woods Cleary | 1.477 | 0 | 957 | 961 | 64 | 64 | 1147 | -38 | 1109 | 93 | 75 |
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.