| Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-12-03 | WESPA Youth Cup 2023 - Main Event | 15.5 | 8.5 | 0 | 787 | 13 | 442 | 656 | 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2023-05-20 | ASCI - U18/U15 | 7 | 6 | 0 | 914 | 22 | 380 | 442 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2019-12-01 | WESPA Youth Cup and Plate | 11 | 12 | 0 | -298 | 115 | 300 | 380 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2017-11-29 | WESPA Youth Cup | 5 | 19 | 0 | -1589 | 175 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2017-11-26 | Thai International Princess Cup | 2.5 | 13.5 | 3 | -2303 | 37 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pimmada Tiengdah | 300 | 4 | 1 | 3 | 0 | 0.25 | 246.75 | 314.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ratchata Tiengdah | 321 | 3 | 2 | 1 | 0 | 0.67 | 259.33 | 210.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lord Garnett Talisic | 1036 | 2 | 0 | 2 | 0 | 0.00 | 320.50 | 532.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sandanindu Batheegama | 973 | 2 | 0 | 2 | 0 | 0.00 | 366.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sadeera De Silva | 300 | 2 | 2 | 0 | 0 | 1.00 | 248.50 | 173.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Adem Ng | 808 | 2 | 2 | 0 | 0 | 1.00 | 446.00 | 391.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Salha Shakeel | 798 | 2 | 0 | 2 | 0 | 0.00 | 238.00 | 482.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ariel Wong Zi Rong | 1146 | 2 | 1 | 0 | 1 | 0.75 | 467.50 | 321.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ahana Goyal | 815 | 2 | 2 | 0 | 0 | 1.00 | 392.50 | 310.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Akhila Mohanaselvan | 459 | 2 | 0 | 2 | 0 | 0.00 | 266.50 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Syeda Hawra | 847 | 2 | 2 | 0 | 0 | 1.00 | 423.50 | 400.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Natthaphon Sirijamon | 300 | 2 | 0 | 1 | 1 | 0.25 | 286.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Viishnu Sree Ganesh | 659 | 2 | 1 | 1 | 0 | 0.50 | 347.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Myint Myat Wynn Htoo | 586 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Joseph Leung | 739 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Pranut Angsakul | 883 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Wise Lee Kai Hien | 311 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Fung Wang Yin | 515 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Nimuthu Witharana | 868 | 1 | 0 | 1 | 0 | 0.00 | 174.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Archana Padumadasa | 1138 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Manaal Asher | 960 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 489.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Vishal Menon | 453 | 1 | 1 | 0 | 0 | 1.00 | 332.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Kavindu Malawaraarac | 1123 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Raven Wu | 441 | 1 | 1 | 0 | 0 | 1.00 | 490.00 | 249.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Muhd Akif Mohd Rani | 622 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Ariana Onyinyechukwu | 756 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Syed Maaz | 678 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Dresden Lim Zhan Le | 811 | 1 | 0 | 1 | 0 | 0.00 | 414.00 | 501.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Rohan Lakhwani | 861 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Nathan Tan | 1017 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Anas Farhan | 636 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Joshua Ayden Lim | 516 | 1 | 0 | 1 | 0 | 0.00 | 242.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Avinesh Jayaganes | 630 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Hadeef Hafiy Shaffik | 530 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Tanaphon Kamenkij | 1367 | 1 | 0 | 1 | 0 | 0.00 | 172.00 | 513.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Nur Nadhirah Sofia | 465 | 1 | 1 | 0 | 0 | 1.00 | 567.00 | 228.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Iman Najmi Muis | 1113 | 1 | 0 | 1 | 0 | 0.00 | 240.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Hemarashmini Gopal | 462 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 271.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Linnet Njeri | 553 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 302.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Jeffrey Pogue | 668 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Andrea Tan Kai Xuan | 1025 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Ang Yi Qun | 945 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Nurin Fazila | 454 | 1 | 1 | 0 | 0 | 1.00 | 270.00 | 258.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Hivin Dilmith | 1470 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Rahul M Avalani | 301 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 284.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Ruth Kamau | 532 | 1 | 0 | 1 | 0 | 0.00 | 236.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Wachirawit Aengchuan | 655 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Coby Lam Hoi Ying | 546 | 1 | 0 | 1 | 0 | 0.00 | 159.00 | 260.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Shekinah Giffen | 914 | 1 | 0 | 1 | 0 | 0.00 | 186.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Tearwit Poldela | 568 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Nattapat Nak-in | 1587 | 1 | 0 | 1 | 0 | 0.00 | 167.00 | 489.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Natthaphon Sirijamor | 323 | 1 | 0 | 1 | 0 | 0.00 | 228.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Aghalya Nageshvaran | 494 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 297.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Delbert Tiong Guo-yi | 543 | 1 | 1 | 0 | 0 | 1.00 | 488.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Rifqi Saputra | 1078 | 1 | 0 | 1 | 0 | 0.00 | 173.00 | 568.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Natdanai Chotragolwa | 872 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Mary Villanueva | 300 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Salvador Recio | 351 | 1 | 0 | 1 | 0 | 0.00 | 209.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Ahmed Akeel | 749 | 1 | 0 | 1 | 0 | 0.00 | 406.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Vivaan Shah | 452 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Wan Mohd Zikry Asyra | 386 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Chayaphon Phoemthong | 727 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Jeysstan Kumarendran | 417 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Benchaporn Khamkrach | 739 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Vershnil Weeraratne | 425 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 279.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Sorawit Chuncharoen | 1273 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Anika Dalwani | 605 | 1 | 1 | 0 | 0 | 1.00 | 507.00 | 301.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Muhd Faiq Haikal | 649 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Ashraff Ahmad Hafiz | 828 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Krittaporn Homgumpan | 922 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Sehaan Owais | 1071 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Patrick Huynh | 476 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Harshavardhan Maniva | 390 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Sandali Vithanage | 998 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Gian Marcus Goron | 447 | 1 | 0 | 1 | 0 | 0.00 | 143.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Tai Yat Yin | 637 | 1 | 0 | 1 | 0 | 0.00 | 209.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Shireeya Jeyendran | 300 | 1 | 1 | 0 | 0 | 1.00 | 268.00 | 237.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Egy Vedriyanto | 1059 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 575.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Ashvin Kesavan | 659 | 1 | 0 | 1 | 0 | 0.00 | 168.00 | 539.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Lee Jin Yih | 1155 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Danial Haziq Asnizan | 717 | 1 | 1 | 0 | 0 | 1.00 | 616.00 | 253.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.